Updated September 29, 2026 · DeployCue Editorial Team
Google Cloud Run vs Netlify
Google Cloud Run vs Netlify: the differences
| Fact | Google Cloud Run | Netlify |
|---|---|---|
| Price per million requests | $0.40Lower | $1.33 to $2 |
| Price per GB-second | $0.0000020 to $0.0000025Lower | $0.0000185 to $0.0000278 |
| Free requests | 2,000,000Higher | 1,500,000 |
| Maximum run time | 3,600 | Not confirmed |
Key differences
- Google Cloud Run scores higher overall: 9.40 vs 8.60.
- Price per million requests is lower at Google Cloud Run: $0.40 vs $1.33 to $2.
- Price per GB-second is lower at Google Cloud Run: $0.0000020 to $0.0000025 vs $0.0000185 to $0.0000278.
- Free requests is higher at Google Cloud Run: 2,000,000 vs 1,500,000.
- Support channels: only Google Cloud Run offers Community.
Score breakdown
| Area | Google Cloud Run | Netlify |
|---|---|---|
| Cost | 9.50HigherCompute runs at $0.000002 to $0.0000025 per GB-second, requests at $0.40, and 2,000,000 requests a month cost nothing. | 8.80Request rate of $1.33 to $2 against Google Cloud at $0.40, with compute at $0.000018 to $0.000028 on top. |
| Offer | 9.10HigherSupport runs on email, help centre and community and compute sits mid table at 7 of 27 brands, with request fees of $0.40. | 8.40 |
| Trust | 9.90 | Not confirmed |
How they score
Google Cloud Run
- Cost9.5
- Offer9.1
Netlify
- Cost8.8
- Offer8.4
- On cost the two are close: Google Cloud Run 9.5, Netlify 8.8.
- Google Cloud Run leads on offer by 0.7 points (9.1 vs 8.4).
Cost in a real example
5M requests and 400,000 GB-seconds in a month
Google Cloud Run
$2 to $2.20
$1.20 + 400,000 × $0.00
Netlify
$12.06 to $18.12
$4.66 to $7 + 400,000 × $0.00
Google Cloud Run costs $10.06 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
The numbers side by side
| Fact | Google Cloud Run | Netlify |
|---|---|---|
| Price per million requests | $0.40 | $1.33 to $2 |
| Price per GB-second | $0.0000020 to $0.0000025 | $0.0000185 to $0.0000278 |
| Free requests | 2,000,000 | 1,500,000 |
Availability and regulation
| Country | Google Cloud Run | Netlify |
|---|---|---|
| Headquarters | United States | United States |
Every fact side by side
| Fact | Google Cloud Run | Netlify |
|---|---|---|
| Legal entity | Google LLC | Netlify, Inc. |
| Headquarters | United States | United States |
| Founded | 2008 | Not confirmed |
| Support channels | Email, Help centre, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.