Updated 28 September 2026 · DeployCue Editorial Team
GreenCloudVPS vs Navicosoft

Pick GreenCloudVPS for free credits.
Pick Navicosoft for the lower entry price ($5.81 to $5.99 against $6).
Key differences
- Navicosoft's entry price is 3% lower than GreenCloudVPS's: $5.81 to $5.99 against $6.
- Only GreenCloudVPS lists free credits.
Side by side
GreenCloudVPS | Navicosoft | |
|---|---|---|
| Price | ||
| Entry price | $6 | $5.81 to $5.99Lower |
| Free credits | 1 free backup/snapshot per VPS | Not listed |
| Plans and limits | ||
| Entry plan | 1 vCPU, 1 GB RAM, 15 GB SSD, 10Gbps port | 1 vCore, 512 MB RAM, 10 GB NVMe SSD |
| Bandwidth allowance | 1.5 TB per month | 500 GB @ 1 Gbps |
| Billing models | Monthly | Monthly |
| Server types | VPS, Bare metal | VPS, Bare metal |
| Use cases | Game server, Forex | Game server, Forex |
| Operating systems | Linux, Windows | Linux, Windows |
| Support | ||
| SLA uptime | 99.99% | Not listed |
| Support channels | Email, Chat, Help centre | Phone, Chat, Help centre |
| Company | ||
| Legal entity | 365 Group LLC | Navicosoft Pty Ltd |
| Headquarters | Not listed | Australia |
| Founded | 2013 | 2008 |
More facts (3)
GreenCloudVPS | Navicosoft | |
|---|---|---|
| Locations | 30 | 100+ |
| Regions | United States, Canada, Netherlands, Germany, United Kingdom, France+ 5 moreJapan, China, Singapore, Vietnam, Australia | Not listed |
| DDoS protection | Not listed | Yes |
Scores by part
GreenCloudVPS
- Cost9.2
- Offer9.5
- Trust9.0
Navicosoft
- Cost9.3
- Offer9.4
- Trust8.9

