Updated September 29, 2026 · DeployCue Editorial Team
Hivelocity vs PlanetHoster
What sets them apart
| Fact | Hivelocity | PlanetHoster |
|---|---|---|
| Entry price | $10Lower | $48.99 |
| Bandwidth allowance | 10TB / 1Gbps | Unlimited traffic, 1 Gbit/s connection |
| Locations | 4Higher | 3 |
| Regions | US | FR, CH, CA |
| SLA uptime | 99.99%Higher | 99.9% |
| Compliance certifications | SOC 2, SSAE 16 Type 2, PCI DSS, ISO 27001, HIPAA, NIST 800 53, GDPR, CCPA | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| DDoS protection | Not confirmed | Yes |
Same on both: Entry plan (2 vCPU, 4 GB RAM, 40 GB NVMe SSD), Billing models (Monthly), Use cases (Game server).
Key differences
- Hivelocity scores higher overall: 9.00 vs 8.70.
- Entry price is lower at Hivelocity: $10 vs $48.99.
- Locations is higher at Hivelocity: 4 vs 3.
- Regions: only Hivelocity offers US.
- Regions: only PlanetHoster offers FR, CH, CA.
- SLA uptime is higher at Hivelocity: 99.99% vs 99.9%.
- Compliance certifications: only Hivelocity offers SSAE 16 Type 2, PCI DSS, HIPAA.
- Compliance certifications: only PlanetHoster offers PCI DSS, Tier III, Tier IV.
- Server types: only Hivelocity offers Bare metal.
- Operating systems: only Hivelocity offers Windows.
Score breakdown
| Area | Hivelocity | PlanetHoster |
|---|---|---|
| Cost | 8.80Higher | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.10 | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.50Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Feature by feature
| Billing models | Hivelocity | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hivelocity | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Hivelocity | PlanetHoster |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | Hivelocity | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Licences and countries
| Country | Hivelocity | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
What it costs in practice
A year on the entry plan
Hivelocity
$120
12 × $10
PlanetHoster
$587.88
12 × $48.99
Hivelocity costs $467.88 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Hivelocity | PlanetHoster |
|---|---|---|
| Legal entity | Hivelocity, LLC | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 2002 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.