Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs HostKey
Compare Hostinger and HostKey using recorded catalog facts and pricing.
Where Hostinger and HostKey differ
| Fact | Hostinger | HostKey |
|---|---|---|
| Entry price | $6.49 | €2.46 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 40 GB SSD |
| Bandwidth allowance | 4 TB | 1 Gbit/s port, 3 TB traffic included |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 12 | 13Higher |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | NL, GB, ES, FR, DE, FI, US, IS, TR, IT, PL, CH |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| SLA uptime | Not confirmed | 99.98% |
| Compliance certifications | Not confirmed | GDPR |
Same on both: DDoS protection (Yes), Use cases (Game server, Forex).
Key differences
- HostKey scores higher overall: 9.50 vs 9.10.
- Locations is higher at HostKey: 13 vs 12.
- Regions: only Hostinger offers LT, IN, ID.
- Regions: only HostKey offers ES, FI, IS.
- Support channels: only HostKey offers Email, Phone.
- Billing models: only HostKey offers Hourly.
- Server types: only HostKey offers Bare metal.
- Operating systems: only HostKey offers Windows.
Score breakdown
| Area | Hostinger | HostKey |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 9.80HigherEntry price €2.46 for 1 vCPU, 1 GB RAM, 40 GB SSD lands under the site median €5.83. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.60Highervps and bare metal servers, GPU from €0.50 an hour, S3 compatible object storage. |
| Trust | 9.10Higher | 8.90 |
Availability and regulation
| Country | Hostinger | HostKey |
|---|---|---|
| Headquarters | Lithuania | Netherlands |
Feature by feature
| Billing models | Hostinger | HostKey |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | HostKey |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | HostKey |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Hostinger | HostKey |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
HostKey
- Cost9.8
- Offer9.6
- Trust8.9
- HostKey leads on cost by 0.7 points (9.8 vs 9.1).
- HostKey leads on offer by 0.4 points (9.6 vs 9.2).
- Hostinger and HostKey tie on trust at 9.1.
Every fact side by side
| Fact | Hostinger | HostKey |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | HOSTKEY B.V. |
| Headquarters | Lithuania | Netherlands |
| Founded | 2004 | Not confirmed |
| Support channels | Chat, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.