Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Huawei Cloud
What sets them apart
| Fact | Hostinger | Huawei Cloud |
|---|---|---|
| Entry price | $6.49Lower | $9 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 2 vCPUs, 2 GiB, 60 GiB system disk |
| Bandwidth allowance | 4 TB | 3 TB/month |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Locations | 12 | 34Higher |
| Use cases | Game server, ForexCovers more | Game server |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 27034, ISO 20000, ISO 22301, ISO 27799, ISO 29151, ISO 42001, ISO 9001, TL 9000, CSA STAR, PCI DSS, PCI 3DS, SOC 1/2/3, NIST CSF, BS 10012, EU Cloud CoC, C5 (Germany), TISAX (Germany), MTCS Tier 3 (Singapore), OSPAR (Singapore), Singapore Cyber Trust Mark, Data Protection Trustmark (Singapore), DJCP (China), ITSS (China), TRUCS (China), ENS (Spain), SRAA (Hong Kong, China), ISAE 3000 (Indonesia), Class C (Saudi Arabia), NTRA Tier 3 (Egypt) |
Same on both: Server types (VPS), Operating systems (Linux).
Key differences
- Entry price is lower at Hostinger: $6.49 vs $9.
- Locations is higher at Huawei Cloud: 34 vs 12.
- Support channels: only Hostinger offers Chat.
- Founded is lower at Huawei Cloud: 1987 vs 2004.
- Billing models: only Huawei Cloud offers Hourly.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Hostinger | Huawei Cloud |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.80Entry price $9 sits above the median entry price of €5.83 among the brands compared. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.00 |
| Trust | 9.10 | 10.00Higher |
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Huawei Cloud
- Cost8.8
- Offer9.0
- Trust10.0
- Hostinger edges Huawei Cloud on cost, 9.1 to 8.8.
- No winner on offer: both score 9.2.
- On trust the two are close: Huawei Cloud 10.0, Hostinger 9.1.
By the numbers
| Fact | Hostinger | Huawei Cloud |
|---|---|---|
| Entry price | $6.49 | $9 |
| Locations | 12 | 34 |
What each covers
| Billing models | Hostinger | Huawei Cloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | Huawei Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Use cases | Hostinger | Huawei Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | Huawei Cloud |
|---|---|---|
| Linux | Yes | Yes |
Which one suits you
Pick Hostinger if cost, entry price, and use cases matter most.
Pick Huawei Cloud if trust, billing models, and locations matter most.
Every fact side by side
| Fact | Hostinger | Huawei Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Huawei Cloud Computing Technologies Co., Ltd. |
| Headquarters | Lithuania | China |
| Founded | 2004 | 1987Lower |
| Support channels | Chat, Help centreCovers more | Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.