Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Infranetworking
What sets them apart
| Fact | Hostinger | Infranetworking |
|---|---|---|
| Entry price | $6.49Lower | $24.90 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 512 MB RAM, 15 GB SSD, 1 IP, root access |
| Bandwidth allowance | 4 TB | 512 GB transfer per month |
| Locations | 12Higher | 11 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | US, IE, NL, GB, DE, HK, SG, ID |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | Not confirmed | 99% |
| Compliance certifications | Not confirmed | EU US Privacy Shield, EU Switzerland Privacy Shield |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.90.
- Entry price is lower at Hostinger: $6.49 vs $24.90.
- Locations is higher at Hostinger: 12 vs 11.
- Regions: only Hostinger offers FR, LT, IN.
- Regions: only Infranetworking offers IE, HK, SG.
- Support channels: only Infranetworking offers Email, Phone.
- Founded is lower at Infranetworking: 2002 vs 2004.
- Server types: only Infranetworking offers Bare metal.
- Operating systems: only Infranetworking offers Windows.
Score breakdown
| Area | Hostinger | Infranetworking |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.30The entry VPS runs at $24.90, above the VPS field median of €5.63, with billing listed as monthly only. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.50HigherThe entry VPS includes root access, 512 GB transfer per month and 11 locations across US, IE and NL. |
| Trust | 9.10Higher | 8.70 |
Choosing between them
Pick Hostinger if cost, trust, entry price, and locations matter most.
Pick Infranetworking if offer, server types, and operating systems matter most.
The numbers side by side
| Fact | Hostinger | Infranetworking |
|---|---|---|
| Entry price | $6.49 | $24.90 |
| Locations | 12 | 11 |
What each covers
| Billing models | Hostinger | Infranetworking |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostinger | Infranetworking |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | Hostinger | Infranetworking |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Availability and regulation
| Country | Hostinger | Infranetworking |
|---|---|---|
| Headquarters | Lithuania | Uruguay |
Every fact side by side
| Fact | Hostinger | Infranetworking |
|---|---|---|
| Legal entity | Not confirmed | GUERWIN S.A. |
| Headquarters | Lithuania | Uruguay |
| Founded | 2004 | 2002Lower |
| Support channels | Chat, Help centre | Email, Chat, Phone, Help centreCovers more |
Country by country
| Country | Hostinger | Infranetworking |
|---|---|---|
| Argentina | No | Yes |
| Bolivia | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| Costa Rica | No | Yes |
| Dominican Republic | No | Yes |
| Ecuador | No | Yes |
| El Salvador | No | Yes |
8 of 15 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.