Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Latitude.sh
Compare Hostinger and Latitude.sh using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostinger | Latitude.sh |
|---|---|---|
| Entry price | $6.49Lower | $69 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 4 vCPU, 16 GB RAM, 160 GB local storage |
| Bandwidth allowance | 4 TB | 20 TB free egress, unlimited ingress |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Locations | 12 | 26Higher |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | AR, AU, BR, CA, CL, CO, DE, JP, MX, NL, SG, GB, US |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Free credits | Not confirmed | $200 credit per referred paying user |
| Operating systems | Linux | Not confirmed |
Same on both: DDoS protection (Yes).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.80.
- Entry price is lower at Hostinger: $6.49 vs $69.
- Locations is higher at Latitude.sh: 26 vs 12.
- Regions: only Hostinger offers FR, LT, IN.
- Regions: only Latitude.sh offers AR, AU, CA.
- Support channels: only Hostinger offers Chat.
- Support channels: only Latitude.sh offers Email, Community.
- Billing models: only Latitude.sh offers Hourly, Reserved.
- Server types: only Latitude.sh offers Bare metal.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Hostinger | Latitude.sh |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.10Entry price of $69 is high for the field, offset partly by the referral credit of $200 credit per referred paying user. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.50HigherBroad offer: 20 TB free egress, unlimited ingress, vps and bare metal servers, GPU models and 26 regions. |
| Trust | 9.10Higher | 9.00 |
Feature by feature
| Billing models | Hostinger | Latitude.sh |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Hostinger | Latitude.sh |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | Latitude.sh |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Latitude.sh
- Cost8.1
- Offer9.5
- Trust9.0
- Hostinger is ahead on cost, 9.1 against 8.1, winning 1 of 1 facts.
- On offer the two are close: Latitude.sh 9.5, Hostinger 9.2.
- Hostinger and Latitude.sh tie on trust at 9.1.
Licences and countries
| Country | Hostinger | Latitude.sh |
|---|---|---|
| Headquarters | Lithuania | United States |
Every fact side by side
| Fact | Hostinger | Latitude.sh |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Latitude.sh LLC |
| Headquarters | Lithuania | United States |
| Founded | 2004 | Not confirmed |
| Support channels | Chat, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.