Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Liquid Web
Hostinger vs Liquid Web: the differences
| Fact | Hostinger | Liquid Web |
|---|---|---|
| Entry price | $6.49 | $5Lower |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 30 GB SSD |
| Bandwidth allowance | 4 TB | 1 TB |
| Locations | 12Higher | 9 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | US, NL, GB, AU |
| Server types | VPS | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| SLA uptime | Not confirmed | 99.9% to 99.99% |
| Compliance certifications | Not confirmed | SOC 2 SSAE 22, SOC 3, EU US Privacy Shield, Swiss US Privacy Shield, HIPAA, PCI DSS, GDPR |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes).
Key differences
- Liquid Web scores higher overall: 9.40 vs 9.10.
- Entry price is lower at Liquid Web: $5 vs $6.49.
- Locations is higher at Hostinger: 12 vs 9.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only Liquid Web offers AU.
- Support channels: only Liquid Web offers Phone, Email.
- Founded is lower at Liquid Web: 1997 vs 2004.
- Server types: only Liquid Web offers Bare metal.
- Operating systems: only Liquid Web offers Windows.
Score breakdown
| Area | Hostinger | Liquid Web |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 9.40HigherEntry price of $5 sits under the site median of €5.83, and it prices below Aruba and UCloud at the entry level. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.40HigherSelf-managed linux and windows and vps and bare metal, DDoS protection and an uptime commitment of 99.9% to 99.99%. |
| Trust | 9.10 | 9.20Higher |
Availability and regulation
| Country | Hostinger | Liquid Web |
|---|---|---|
| Headquarters | Lithuania | United States |
Which one suits you
Pick Hostinger if locations matter most.
Pick Liquid Web if cost, entry price, server types, and operating systems matter most.
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Liquid Web
- Cost9.4
- Offer9.4
- Trust9.2
- On cost the two are close: Liquid Web 9.4, Hostinger 9.1.
- Hostinger and Liquid Web tie on offer at 9.2.
- Hostinger and Liquid Web tie on trust at 9.1.
Every fact side by side
| Fact | Hostinger | Liquid Web |
|---|---|---|
| Legal entity | Not confirmed | Liquid Web, LLC |
| Headquarters | Lithuania | United States |
| Founded | 2004 | 1997Lower |
| Support channels | Chat, Help centre | Phone, Email, Chat, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.