Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Loopia
Compare Hostinger and Loopia using recorded catalog facts and pricing.
Hostinger vs Loopia: the differences
| Fact | Hostinger | Loopia |
|---|---|---|
| Entry price | $6.49 | SEK 369 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 2 cores CPU, 2 GB RAM, 56 GB disk, 1 IPv4 + 1 IPv6 |
| Bandwidth allowance | 4 TB | 1 000 GB traffic per month |
| Locations | 12 | Not confirmed |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS), Operating systems (Linux).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.70.
- Support channels: only Loopia offers Email.
- Founded is lower at Loopia: 1999 vs 2004.
Score breakdown
| Area | Hostinger | Loopia |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.20Billed monthly at SEK 369, ranking 176 of 200 brands on entry price. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 8.90 |
| Trust | 9.10 | 9.50Higher |
Where each is licensed and available
| Country | Hostinger | Loopia |
|---|---|---|
| Headquarters | Lithuania | Sweden |
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Loopia
- Cost8.2
- Offer8.9
- Trust9.5
- Hostinger edges Loopia on cost, 9.1 to 8.2.
- Hostinger edges Loopia on offer, 9.2 to 8.9.
- Loopia edges Hostinger on trust, 9.5 to 9.1.
Which one suits you
Pick Hostinger if cost and offer matter most.
Pick Loopia if trust matter most.
What each covers
| Billing models | Hostinger | Loopia |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostinger | Loopia |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | Hostinger | Loopia |
|---|---|---|
| Linux | Yes | Yes |
Every fact side by side
| Fact | Hostinger | Loopia |
|---|---|---|
| Legal entity | Not confirmed | Loopia AB |
| Headquarters | Lithuania | Sweden |
| Founded | 2004 | 1999Lower |
| Support channels | Chat, Help centre | Email, Chat, Help centreCovers more |
Country by country
| Country | Hostinger | Loopia |
|---|---|---|
| Norway | No | Yes |
| Serbia | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.