Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs NxtGen Datacenter & Cloud Technologies
Compare Hostinger and NxtGen Datacenter & Cloud Technologies using recorded catalog facts and pricing.
Where Hostinger and NxtGen Datacenter & Cloud Technologies differ
| Fact | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Locations | 12Higher | 2 |
| Entry price | $6.49 | Not confirmed |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | Not confirmed |
| Bandwidth allowance | 4 TB | Not confirmed |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO 9001:2015, ISO/IEC 20000 1:2018, SOC 1 Type I, SOC 2 Type II, SOC 3, PCI DSS, TIA 942C, MeitY Government Cloud Certification (GCC), CERT In empaneled cloud service provider, IndiaAI empaneled cloud service provider, Red Hat Ecosystem Catalog certified |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS), Operating systems (Linux).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.70.
- Locations is higher at Hostinger: 12 vs 2.
- Support channels: only Hostinger offers Help centre.
- Support channels: only NxtGen Datacenter & Cloud Technologies offers Email.
- Founded is lower at Hostinger: 2004 vs 2012.
Score breakdown
| Area | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | Not confirmed |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 8.40 |
| Trust | 9.10 | 9.20Higher |
Where each is licensed and available
| Country | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Headquarters | Lithuania | India |
Side by side, item by item
| Billing models | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Linux | Yes | Yes |
Area by area
Hostinger
- Offer9.2
- Trust9.1
NxtGen Datacenter & Cloud Technologies
- Offer8.4
- Trust9.2
- Hostinger leads on offer by 0.8 points (9.2 vs 8.4).
- Hostinger and NxtGen Datacenter & Cloud Technologies tie on trust at 9.1.
Every fact side by side
| Fact | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Legal entity | Not confirmed | NxtGen Cloud Technologies Private Limited |
| Headquarters | Lithuania | India |
| Founded | 2004Lower | 2012 |
| Support channels | Chat, Help centre | Email, Chat |
Country by country
| Country | Hostinger | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Australia | No | Yes |
| India | No | Yes |
| Singapore | No | Yes |
| United Arab Emirates | No | Yes |
| United Kingdom | No | Yes |
| United States | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.