Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Oracle Cloud
Compare Hostinger and Oracle Cloud using recorded catalog facts and pricing.
Where Hostinger and Oracle Cloud differ
| Fact | Hostinger | Oracle Cloud |
|---|---|---|
| Entry price | $6.49Lower | $54 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 4 vCPU, 16 GB RAM (AMD virtual machine instance) |
| Bandwidth allowance | 4 TB | 10 TB per month free outbound data transfer |
| Billing models | Monthly | Hourly, Reserved |
| Locations | 12 | from 50 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | US, CA, MX, BR, CL, CO, FR, DE, IT, NL, RS, ES, SE, CH, GB, IL, KE, MA, SA, ZA, AE, AU, IN, ID, JP, MY, SG, KR |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Free credits | Not confirmed | US$300 cloud credit for 30 days |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | SOC, PCI DSS, HIPAA, HITRUST, GDPR, FedRAMP High, DoD Impact Level 5, IRAP PROTECTED |
| Operating systems | Linux | Not confirmed |
Key differences
- Hostinger scores higher overall: 9.10 vs 9.00.
- Entry price is lower at Hostinger: $6.49 vs $54.
- Regions: only Hostinger offers LT.
- Regions: only Oracle Cloud offers CA, MX, CL.
- Founded is lower at Oracle Cloud: 1977 vs 2004.
- Billing models: only Hostinger offers Monthly.
- Billing models: only Oracle Cloud offers Hourly, Reserved.
- Server types: only Oracle Cloud offers Bare metal.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Hostinger | Oracle Cloud |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.10Entry plan costs $54 against a site median of €5.83, with US$300 cloud credit for 30 days for trials. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.40Higher |
| Trust | 9.10 | 9.80Higher |
Area by area
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Oracle Cloud
- Cost8.1
- Offer9.4
- Trust9.8
- Hostinger is ahead on cost, 9.1 against 8.1, winning 1 of 1 facts.
- Hostinger and Oracle Cloud tie on offer at 9.2.
- On trust the two are close: Oracle Cloud 9.8, Hostinger 9.1.
Where each is licensed and available
| Country | Hostinger | Oracle Cloud |
|---|---|---|
| Headquarters | Lithuania | United States |
Every fact side by side
| Fact | Hostinger | Oracle Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Not confirmed | Oracle Corporation |
| Headquarters | Lithuania | United States |
| Founded | 2004 | 1977Lower |
| Support channels | Chat, Help centre | Chat, Help centre |
Country by country
| Country | Hostinger | Oracle Cloud |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| Canada | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
8 of 28 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.