Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs OVHcloud US
Compare Hostinger and OVHcloud US using recorded catalog facts and pricing.
| Fact | Hostinger | OVHcloud US |
|---|---|---|
| Published offerings | 0 | 2 |
Where Hostinger and OVHcloud US differ
| Fact | Hostinger | OVHcloud US |
|---|---|---|
| Entry price | $6.49 | $4.54Lower |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 2 vCores, 4 GB RAM, 40 GB SSD NVMe |
| Bandwidth allowance | 4 TB | Unlimited traffic |
| Locations | 12 | 44Higher |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | US, CA, FR, IT, DE, PL, GB, AU, SG, IN |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux | Linux, WindowsCovers more |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | Not confirmed | HIPAA, HITECH, PCI DSS, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, SOC 1, SOC 2, SOC 3 |
Same on both: Billing models (Monthly), DDoS protection (Yes).
Key differences
- OVHcloud US scores higher overall: 9.50 vs 9.10.
- Entry price is lower at OVHcloud US: $4.54 vs $6.49.
- Locations is higher at OVHcloud US: 44 vs 12.
- Regions: only Hostinger offers LT, NL, ID.
- Regions: only OVHcloud US offers CA, IT, PL.
- Support channels: only OVHcloud US offers Email, Phone, Community.
- Founded is lower at Hostinger: 2004 vs 2018.
- Server types: only OVHcloud US offers Bare metal.
- Use cases: only Hostinger offers Forex.
- Operating systems: only OVHcloud US offers Windows.
Score breakdown
| Area | Hostinger | OVHcloud US |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 9.50HigherEntry VPS of $4.54 sits below the site median €5.83, ranking 65 on entry price. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.90HigherUnlimited traffic, 44 locations across US, CA and FR, DDoS protection and a 99.9% uptime target. |
| Trust | 9.10Higher | 8.90 |
Pick Hostinger if, pick OVHcloud US if
Pick Hostinger if use cases matter most.
Pick OVHcloud US if cost, offer, entry price, locations, and server types matter most.
Side by side, item by item
| Billing models | Hostinger | OVHcloud US |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostinger | OVHcloud US |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | OVHcloud US |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | OVHcloud US |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Every fact side by side
| Fact | Hostinger | OVHcloud US |
|---|---|---|
| Legal entity | Not confirmed | OVH US LLC |
| Headquarters | Lithuania | United States |
| Founded | 2004Lower | 2018 |
| Support channels | Chat, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.