Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs RackCorp
Compare Hostinger and RackCorp using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostinger | RackCorp |
|---|---|---|
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 12 | 34 to 35Higher |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | AU, BR, DE, HK, ID, JP, KG, MN, NL, NZ, PH, SG, ZA, TH, GB, US |
| Server types | VPS | VPS, Bare metalCovers more |
| Entry price | $6.49 | Not confirmed |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | Not confirmed |
| Bandwidth allowance | 4 TB | Not confirmed |
| SLA uptime | Not confirmed | 99.99% |
| Compliance certifications | Not confirmed | PCI DSS, ISO27001 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Operating systems (Linux).
Key differences
- RackCorp scores higher overall: 9.40 vs 9.10.
- Locations is higher at RackCorp: 34 to 35 vs 12.
- Regions: only Hostinger offers FR, LT, IN.
- Regions: only RackCorp offers AU, HK, JP.
- Support channels: only Hostinger offers Chat.
- Support channels: only RackCorp offers Email, Phone.
- Founded is lower at RackCorp: 1999 vs 2004.
- Billing models: only RackCorp offers Hourly.
- Server types: only RackCorp offers Bare metal.
Score breakdown
| Area | Hostinger | RackCorp |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | Not confirmed |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.50Higher |
| Trust | 9.10 | 9.20HigherFounded 1999, PCI DSS and ISO27001 certified, with an uptime commitment of 99.99% and DDoS protection at the edge. |
Availability and regulation
| Country | Hostinger | RackCorp |
|---|---|---|
| Headquarters | Lithuania | Australia |
What each covers
| Billing models | Hostinger | RackCorp |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | RackCorp |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Operating systems | Hostinger | RackCorp |
|---|---|---|
| Linux | Yes | Yes |
Winner by area
Hostinger
- Offer9.2
- Trust9.1
RackCorp
- Offer9.5
- Trust9.2
- RackCorp edges Hostinger on offer, 9.5 to 9.2.
- Trust is level, 9.1 each.
Every fact side by side
| Fact | Hostinger | RackCorp |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Network Synergy Corporation Pty Ltd |
| Headquarters | Lithuania | Australia |
| Founded | 2004 | 1999Lower |
| Support channels | Chat, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.