Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Safespring
Compare Hostinger and Safespring using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostinger | Safespring |
|---|---|---|
| Billing models | Monthly | Hourly |
| Locations | 12Higher | 3 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | NO, SE |
| Operating systems | Linux | Linux, WindowsCovers more |
| Entry price | $6.49 | Not confirmed |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | Not confirmed |
| Bandwidth allowance | 4 TB | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001, FR2000 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.70.
- Locations is higher at Hostinger: 12 vs 3.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only Safespring offers NO, SE.
- Support channels: only Safespring offers Email, Phone, Community.
- Founded is lower at Hostinger: 2004 vs 2016.
- Billing models: only Hostinger offers Monthly.
- Billing models: only Safespring offers Hourly.
- Operating systems: only Safespring offers Windows.
Score breakdown
| Area | Hostinger | Safespring |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.50Nodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.00object and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.10Higher | 8.70 |
Licences and countries
| Country | Hostinger | Safespring |
|---|---|---|
| Headquarters | Lithuania | Sweden |
What each covers
| Billing models | Hostinger | Safespring |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Hostinger | Safespring |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | Hostinger | Safespring |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Safespring
- Cost8.5
- Offer9.0
- Trust8.7
- Hostinger leads on cost by 0.6 points (9.1 vs 8.5).
- Hostinger and Safespring tie on offer at 9.2.
- Hostinger leads on trust by 0.4 points (9.1 vs 8.7).
Every fact side by side
| Fact | Hostinger | Safespring |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Safespring AB |
| Headquarters | Lithuania | Sweden |
| Founded | 2004Lower | 2016 |
| Support channels | Chat, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Hostinger | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.