Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs SberCloud
Compare Hostinger and SberCloud using recorded catalog facts and pricing.
Where Hostinger and SberCloud differ
| Fact | Hostinger | SberCloud |
|---|---|---|
| Entry price | $6.49 | RUB 23.75 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 30 GB NVMe |
| Billing models | Monthly | Hourly |
| Locations | 12Higher | 9 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | RU |
| Server types | VPS | VPS, Bare metalCovers more |
| Bandwidth allowance | 4 TB | Not confirmed |
| Free credits | Not confirmed | 4,000 bonus RUB for individuals, 20,000 bonus RUB for legal entities and sole proprietors |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | Not confirmed | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, Uptime Institute Tier III Design, Uptime Institute Tier III Facility, Uptime Institute Tier III Operation, GOST R 57580.1 2017, 152 FZ personal data (UЗ 1) |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux | Not confirmed |
Same on both: DDoS protection (Yes).
Key differences
- SberCloud scores higher overall: 9.80 vs 9.10.
- Locations is higher at Hostinger: 12 vs 9.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only SberCloud offers RU.
- Support channels: only SberCloud offers Email, Phone, Community.
- Billing models: only Hostinger offers Monthly.
- Billing models: only SberCloud offers Hourly.
- Server types: only SberCloud offers Bare metal.
Score breakdown
| Area | Hostinger | SberCloud |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 10.00HigherEgress comes with 10 TB of outgoing traffic per month included monthly, and the control plane is not free at RUB 2.98. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.50Higher |
| Trust | 9.10 | 10.00Higher |
Feature by feature
| Billing models | Hostinger | SberCloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Hostinger | SberCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
SberCloud
- Cost10.0
- Offer9.5
- Trust10.0
- SberCloud edges Hostinger on cost, 10.0 to 9.1.
- SberCloud edges Hostinger on offer, 9.5 to 9.2.
- SberCloud edges Hostinger on trust, 10.0 to 9.1.
Every fact side by side
| Fact | Hostinger | SberCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | LLC Cloud Technologies (OOO Oblachnye Tekhnologii), INN 7736279160 |
| Headquarters | Lithuania | Russia |
| Founded | 2004 | Not confirmed |
| Support channels | Chat, Help centre | Email, Phone, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Hostinger | SberCloud |
|---|---|---|
| Russia | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.