Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Scaleway
Compare Hostinger and Scaleway using recorded catalog facts and pricing.
| Fact | Hostinger | Scaleway |
|---|---|---|
| Published offerings | 0 | 3 |
Where Hostinger and Scaleway differ
| Fact | Hostinger | Scaleway |
|---|---|---|
| Entry price | $6.49 | €4.99 |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Locations | 12 | 60Higher |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux | Linux, WindowsCovers more |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | Not confirmed |
| Bandwidth allowance | 4 TB | Not confirmed |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | GDPR, HDS |
Key differences
- Scaleway scores higher overall: 9.20 vs 9.10.
- Locations is higher at Scaleway: 60 vs 12.
- Support channels: only Hostinger offers Chat.
- Support channels: only Scaleway offers Community.
- Founded is lower at Scaleway: 1999 to 2000 vs 2004.
- Billing models: only Scaleway offers Hourly.
- Server types: only Scaleway offers Bare metal.
- Use cases: only Hostinger offers Forex.
- Operating systems: only Scaleway offers Windows.
Score breakdown
| Area | Hostinger | Scaleway |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 9.30Higher |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.10 |
| Trust | 9.10 | 9.10 |
What each covers
| Billing models | Hostinger | Scaleway |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | Scaleway |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | Scaleway |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | Scaleway |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Choosing between them
Pick Hostinger if use cases matter most.
Pick Scaleway if billing models, locations, and server types matter most.
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Scaleway
- Cost9.3
- Offer9.1
- Trust9.1
- Cost is level, 9.1 each.
- Offer is level, 9.2 each.
- No winner on trust: both score 9.1.
Availability and regulation
| Country | Hostinger | Scaleway |
|---|---|---|
| Headquarters | Lithuania | France |
Every fact side by side
| Fact | Hostinger | Scaleway |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Scaleway SAS |
| Headquarters | Lithuania | France |
| Founded | 2004 | 1999 to 2000Lower |
| Support channels | Chat, Help centre | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.