Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Seeweb
Compare Hostinger and Seeweb using recorded catalog facts and pricing.
Seeweb9.5/10
See alternativesWhat sets them apart
| Fact | Hostinger | Seeweb |
|---|---|---|
| Entry price | $6.49 | €0.019 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 20 GB SSD |
| Bandwidth allowance | 4 TB | 10 TB included traffic |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Locations | 12Higher | 4 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | IT, CH, BG |
| Operating systems | Linux | Linux, WindowsCovers more |
| SLA uptime | Not confirmed | 99.99% |
| Compliance certifications | Not confirmed | ISO 20000 1:2018, ISO 27001:2022, ISO 27017:2015, ISO 27018:2014, ISO 22301:2019, ISO 14001:2015, ISO 9001:2015, CISPE Code of Conduct, ACN qualified Cloud Service Provider (QI2, QC2), CSA STAR Level 1, DNSH (Do No Significant Harm) |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS).
Key differences
- Seeweb scores higher overall: 9.50 vs 9.10.
- Locations is higher at Hostinger: 12 vs 4.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only Seeweb offers IT, CH, BG.
- Support channels: only Hostinger offers Chat.
- Support channels: only Seeweb offers Email, Phone.
- Founded is lower at Seeweb: 1998 vs 2004.
- Billing models: only Seeweb offers Hourly, Reserved.
- Operating systems: only Seeweb offers Windows.
Score breakdown
| Area | Hostinger | Seeweb |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 10.00HigherEntry price of €0.019 an hour, 10 TB included traffic included and No charge for instance network traffic keep the bill low. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.00GPU models of NVIDIA H100, NVIDIA H200 and NVIDIA A100, hourly billing, but only 4 sites in IT, CH and BG. |
| Trust | 9.10 | 9.50Higher |
Side by side, item by item
| Billing models | Hostinger | Seeweb |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Hostinger | Seeweb |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | Hostinger | Seeweb |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Winner by area
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Seeweb
- Cost10.0
- Offer9.0
- Trust9.5
- On cost the two are close: Seeweb 10.0, Hostinger 9.1.
- Offer is level, 9.2 each.
- Seeweb leads on trust by 0.4 points (9.5 vs 9.1).
Every fact side by side
| Fact | Hostinger | Seeweb |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Seeweb Srl |
| Headquarters | Lithuania | Italy |
| Founded | 2004 | 1998Lower |
| Support channels | Chat, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.