Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Selectel
What sets them apart
| Fact | Hostinger | Selectel |
|---|---|---|
| Entry price | $6.49 | RUB 200 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 10 GB NVMe SSD |
| Bandwidth allowance | 4 TB | 3 TB external traffic per month |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Locations | 12Higher | 6 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | RU, UZ, KZ, KE |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Free credits | Not confirmed | Up to 30,000 RUB in bonuses for cloud service testing |
| Compliance certifications | Not confirmed | ISO/IEC 27001:2021 (GOST R, data centre services) |
Same on both: DDoS protection (Yes), Operating systems (Linux).
Key differences
- Hostinger scores higher overall: 9.10 vs 9.00.
- Locations is higher at Hostinger: 12 vs 6.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only Selectel offers RU, UZ, KZ.
- Support channels: only Hostinger offers Chat.
- Support channels: only Selectel offers Email, Phone.
- Founded is lower at Hostinger: 2004 vs 2008.
- Billing models: only Selectel offers Hourly.
- Server types: only Selectel offers Bare metal.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Hostinger | Selectel |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | Not confirmed |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.10Entry price RUB 200 on a 1 vCPU, 1 GB RAM, 10 GB NVMe SSD plan sits above the €5.83 typical entry price. |
| Trust | 9.10Higher | 8.70 |
What each covers
| Billing models | Hostinger | Selectel |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | Selectel |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | Selectel |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | Selectel |
|---|---|---|
| Linux | Yes | Yes |
How they score
Hostinger
- Offer9.2
- Trust9.1
Selectel
- Offer9.1
- Trust8.7
- No winner on offer: both score 9.2.
- Hostinger leads on trust by 0.4 points (9.1 vs 8.7).
Licences and countries
| Country | Hostinger | Selectel |
|---|---|---|
| Headquarters | Lithuania | Russia |
Which one suits you
Pick Hostinger if trust, locations, and use cases matter most.
Pick Selectel if billing models and server types matter most.
Every fact side by side
| Fact | Hostinger | Selectel |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Selectel JSC |
| Headquarters | Lithuania | Russia |
| Founded | 2004Lower | 2008 |
| Support channels | Chat, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.