Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Serverspace
Compare Hostinger and Serverspace using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostinger | Serverspace |
|---|---|---|
| Entry price | $6.49 | €10.63 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 25 GB SSD |
| Bandwidth allowance | 4 TB | 100 Mbps, unlimited data transfer |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 12Higher | 6 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | NL, US, CA, KZ, BR, AE |
| Operating systems | Linux | Linux, WindowsCovers more |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | Not confirmed | GDPR |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.90.
- Locations is higher at Hostinger: 12 vs 6.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only Serverspace offers CA, KZ, AE.
- Support channels: only Serverspace offers Email, Phone.
- Founded is lower at Hostinger: 2004 vs 2019.
- Billing models: only Serverspace offers Hourly.
- Operating systems: only Serverspace offers Windows.
Score breakdown
| Area | Hostinger | Serverspace |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.60Entry price of €10.63 ranks 146 of 200, above the site median of €5.83. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.40HigherRegions span NL, US and CA, traffic is Unlimited included traffic, no egress fee, and storage covers object and block. |
| Trust | 9.10Higher | 8.30 |
Availability and regulation
| Country | Hostinger | Serverspace |
|---|---|---|
| Headquarters | Lithuania | Netherlands |
Winner by area
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Serverspace
- Cost8.6
- Offer9.4
- Trust8.3
- Hostinger edges Serverspace on cost, 9.1 to 8.6.
- No winner on offer: both score 9.2.
- On trust the two are close: Hostinger 9.1, Serverspace 8.3.
Choosing between them
Pick Hostinger if cost, trust, and locations matter most.
Pick Serverspace if billing models and operating systems matter most.
Every fact side by side
| Fact | Hostinger | Serverspace |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | ITGLOBAL.COM NL B.V. |
| Headquarters | Lithuania | Netherlands |
| Founded | 2004Lower | 2019 |
| Support channels | Chat, Help centre | Email, Phone, Chat, Help centreCovers more |
Country by country
| Country | Hostinger | Serverspace |
|---|---|---|
| Brazil | No | Yes |
| Kazakhstan | No | Yes |
| Netherlands | No | Yes |
| Turkey | No | Yes |
| United States | No | Yes |
| Uzbekistan | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.