Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Tier.Net
Compare Hostinger and Tier.Net using recorded catalog facts and pricing.
Where Hostinger and Tier.Net differ
| Fact | Hostinger | Tier.Net |
|---|---|---|
| Entry price | $6.49Lower | $7.49 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 4 GB RAM, 30 GB SSD RAID 10 |
| Bandwidth allowance | 4 TB | 2 TB @ 1 Gbps |
| Locations | 12Higher | 6 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BRCovers more | US |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux | Linux, WindowsCovers more |
| SLA uptime | Not confirmed | 99.99% |
| Compliance certifications | Not confirmed | FISMA, SOC 1 Type II, SOC 2 Type II, SOC 3 Type II, HIPAA, PCI DSS, ISO 27001:2022 |
Same on both: Billing models (Monthly), DDoS protection (Yes).
Key differences
- Hostinger scores higher overall: 9.10 vs 9.00.
- Entry price is lower at Hostinger: $6.49 vs $7.49.
- Locations is higher at Hostinger: 12 vs 6.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Tier.Net offers Email, Phone.
- Founded is lower at Hostinger: 2004 vs 2013.
- Server types: only Tier.Net offers Bare metal.
- Use cases: only Hostinger offers Forex.
- Operating systems: only Tier.Net offers Windows.
Score breakdown
| Area | Hostinger | Tier.Net |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.90Entry of $7.49 runs above the site median €5.83, on monthly billing. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.00Entry plan 1 vCPU, 4 GB RAM, 30 GB SSD RAID 10 with 2 TB @ 1 Gbps bandwidth and linux and windows options. |
| Trust | 9.10 | 9.20Higher |
Licences and countries
| Country | Hostinger | Tier.Net |
|---|---|---|
| Headquarters | Lithuania | United States |
Area by area
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Tier.Net
- Cost8.9
- Offer9.0
- Trust9.2
- Cost is level, 9.1 each.
- Hostinger and Tier.Net tie on offer at 9.2.
- Trust is level, 9.1 each.
Every fact side by side
| Fact | Hostinger | Tier.Net |
|---|---|---|
| Legal entity | Not confirmed | Tier.Net Technologies, LLC |
| Headquarters | Lithuania | United States |
| Founded | 2004Lower | 2013 |
| Support channels | Chat, Help centre | Email, Phone, Chat, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.