Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Ubicloud
Where Hostinger and Ubicloud differ
| Fact | Hostinger | Ubicloud |
|---|---|---|
| Entry price | $6.49Lower | $10.47 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | 4 TB | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Locations | 12Higher | 3 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | DE, FI, US |
| Server types | VPS | Bare metal |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | SOC 2 Type 2 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Operating systems (Linux).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.70.
- Entry price is lower at Hostinger: $6.49 vs $10.47.
- Locations is higher at Hostinger: 12 vs 3.
- Regions: only Hostinger offers FR, LT, NL.
- Regions: only Ubicloud offers FI.
- Support channels: only Hostinger offers Chat.
- Support channels: only Ubicloud offers Email, Community.
- Founded is lower at Hostinger: 2004 vs 2023.
- Server types: only Hostinger offers VPS.
- Server types: only Ubicloud offers Bare metal.
Score breakdown
| Area | Hostinger | Ubicloud |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.70Plan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 8.90Managed PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 9.10Higher | 8.10 |
What each covers
| Billing models | Hostinger | Ubicloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostinger | Ubicloud |
|---|---|---|
| VPS | Yes | No |
| Bare metal | No | Yes |
| Operating systems | Hostinger | Ubicloud |
|---|---|---|
| Linux | Yes | Yes |
The bill, worked out
A year on the entry plan
Hostinger
$77.88
12 × $6.49
Ubicloud
$125.64
12 × $10.47
Hostinger costs $47.76 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Winner by area
Hostinger
- Cost9.1
- Offer9.2
Ubicloud
- Cost8.7
- Offer8.9
- On cost the two are close: Hostinger 9.1, Ubicloud 8.7.
- On offer the two are close: Hostinger 9.2, Ubicloud 8.9.
Every fact side by side
| Fact | Hostinger | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | Lithuania | United States |
| Founded | 2004Lower | 2023 |
| Support channels | Chat, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.