Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs UCloud
Compare Hostinger and UCloud using recorded catalog facts and pricing.
Hostinger vs UCloud: the differences
| Fact | Hostinger | UCloud |
|---|---|---|
| Entry price | $6.49 | $5.34Lower |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 40 GB system disk |
| Bandwidth allowance | 4 TB | 200 GB/month data package, 30 Mbps peak bandwidth |
| Locations | 12 | 28Higher |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | CN, HK, TW, SG, JP, KR, TH, ID, VN, PH, KZ, UZ, PK, IN, US, BR, MX, DE, GB, AE, NG |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux | Linux, WindowsCovers more |
| Free credits | Not confirmed | $5 credit on contacting support after linking a credit card |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | CMMI Level 5, ISO 9001, ISO 27001, ISO 20000, SOC I & II, ITSS |
Same on both: Billing models (Monthly).
Key differences
- UCloud scores higher overall: 9.40 vs 9.10.
- Entry price is lower at UCloud: $5.34 vs $6.49.
- Locations is higher at UCloud: 28 vs 12.
- Regions: only Hostinger offers FR, LT, NL.
- Regions: only UCloud offers CN, HK, TW.
- Support channels: only Hostinger offers Chat.
- Support channels: only UCloud offers Email.
- Founded is lower at Hostinger: 2004 vs 2012.
- Server types: only UCloud offers Bare metal.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Hostinger | UCloud |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | Not confirmed |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.30HigherNode prices start at $0.96, under the €9.15 midpoint for this category. |
| Trust | 9.10 | 9.60Higher |
Licences and countries
| Country | Hostinger | UCloud |
|---|---|---|
| Headquarters | Lithuania | Hong Kong |
How they score
Hostinger
- Offer9.2
- Trust9.1
UCloud
- Offer9.3
- Trust9.6
- Hostinger and UCloud tie on offer at 9.2.
- UCloud leads on trust by 0.5 points (9.6 vs 9.1).
How the counts compare
| Fact | Hostinger | UCloud |
|---|---|---|
| Entry price | $6.49 | $5.34 |
| Locations | 12 | 28 |
Side by side, item by item
| Billing models | Hostinger | UCloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostinger | UCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | UCloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | UCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Every fact side by side
| Fact | Hostinger | UCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | UCLOUD INFORMATION TECHNOLOGY(HK) LIMITED |
| Headquarters | Lithuania | Hong Kong |
| Founded | 2004Lower | 2012 |
| Support channels | Chat, Help centre | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.