Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs VK Cloud
Compare Hostinger and VK Cloud using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostinger | VK Cloud |
|---|---|---|
| Entry price | $6.49 | RUB 1,047 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 1 GB HDD |
| Bandwidth allowance | 4 TB | Unlimited traffic at 1 Gbit/s |
| Billing models | Monthly | Per second, Hourly |
| Locations | 12Higher | 2 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | RU |
| Server types | VPS | VPS, Bare metalCovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux | Linux, WindowsCovers more |
| Free credits | Not confirmed | Up to 12,000 RUB for cloud testing, 60 days |
| SLA uptime | Not confirmed | 99.95% |
| Compliance certifications | Not confirmed | PCI DSS, GOST R 57580.1 2017, SOC 2 Type 2, ISO 9001:2015, ISO/IEC 27001:2022, FSTEC Russia UZ 1 attestation, Russian personal data law 152 FZ |
Same on both: DDoS protection (Yes).
Key differences
- Locations is higher at Hostinger: 12 vs 2.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only VK Cloud offers RU.
- Support channels: only Hostinger offers Help centre.
- Billing models: only Hostinger offers Monthly.
- Billing models: only VK Cloud offers Per second, Hourly.
- Server types: only VK Cloud offers Bare metal.
- Use cases: only Hostinger offers Forex.
- Operating systems: only VK Cloud offers Windows.
Score breakdown
| Area | Hostinger | VK Cloud |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | Not confirmed |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 8.10 |
| Trust | 9.10 | 9.70Higher |
Feature by feature
| Billing models | Hostinger | VK Cloud |
|---|---|---|
| Hourly | No | Yes |
| Per second | No | Yes |
| Monthly | Yes | No |
| Server types | Hostinger | VK Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Hostinger | VK Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | VK Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Availability and regulation
| Country | Hostinger | VK Cloud |
|---|---|---|
| Headquarters | Lithuania | Russia |
Area by area
Hostinger
- Offer9.2
- Trust9.1
VK Cloud
- Offer8.1
- Trust9.7
- Hostinger scores 9.2 on offer to VK Cloud's 8.1; the biggest gap is locations (12 vs 2).
- On trust the two are close: VK Cloud 9.7, Hostinger 9.1.
Every fact side by side
| Fact | Hostinger | VK Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Digital Cloud LLC (ООО «Цифровое облако») |
| Headquarters | Lithuania | Russia |
| Founded | 2004 | Not confirmed |
| Support channels | Chat, Help centreCovers more | Chat |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.