Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs Voltage Park
What sets them apart
| Fact | Hostinger | Voltage Park |
|---|---|---|
| Entry price | $6.49 | $1.99Lower |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 x NVIDIA H100 GPU, On-Demand (100 Gbps Ethernet) |
| Billing models | Monthly | Hourly, Reserved |
| Locations | 12Higher | 6 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BRCovers more | US |
| Server types | VPS | Bare metal, VPSCovers more |
| Bandwidth allowance | 4 TB | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | Not confirmed | 99.982% |
| Compliance certifications | Not confirmed | ISO/IEC 27001, SOC 2 Type II, HIPAA |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux | Not confirmed |
Key differences
- Hostinger scores higher overall: 9.10 vs 8.90.
- Entry price is lower at Voltage Park: $1.99 vs $6.49.
- Locations is higher at Hostinger: 12 vs 6.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Hostinger offers Chat.
- Support channels: only Voltage Park offers Email, Community.
- Billing models: only Hostinger offers Monthly.
- Billing models: only Voltage Park offers Hourly, Reserved.
- Server types: only Voltage Park offers Bare metal.
Score breakdown
| Area | Hostinger | Voltage Park |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.50Entry price of $1.99 sits under the €4.72 median, and hourly metering charges whole hours. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.10Fabric of 3,200 Gbps NVIDIA Quantum-2 InfiniBand between nodes, with ISO/IEC 27001, SOC 2 Type II and HIPAA listed for security. |
| Trust | 9.10 | 9.10 |
The bill, worked out
A year on the entry plan
Hostinger
$77.88
12 × $6.49
Voltage Park
$23.88
12 × $1.99
Voltage Park costs $54 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
Voltage Park
- Cost8.5
- Offer9.1
- Trust9.1
- Hostinger edges Voltage Park on cost, 9.1 to 8.5.
- No winner on offer: both score 9.2.
- No winner on trust: both score 9.1.
The numbers side by side
| Fact | Hostinger | Voltage Park |
|---|---|---|
| Entry price | $6.49 | $1.99 |
| Locations | 12 | 6 |
Feature by feature
| Billing models | Hostinger | Voltage Park |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Reserved | No | Yes |
| Server types | Hostinger | Voltage Park |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
Every fact side by side
| Fact | Hostinger | Voltage Park |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Voltage Park, Inc. |
| Headquarters | Lithuania | United States |
| Founded | 2004 | Not confirmed |
| Support channels | Chat, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.