Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs VPS.org
Compare Hostinger and VPS.org using recorded catalog facts and pricing.
Where Hostinger and VPS.org differ
| Fact | Hostinger | VPS.org |
|---|---|---|
| Entry price | $6.49 | $2.50Lower |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 512 MB RAM, 10 GB SSD |
| Bandwidth allowance | 4 TB | 500 GB transfer per month |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 12Higher | 1 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BRCovers more | US |
| Use cases | Game server, ForexCovers more | Game server |
| Free credits | Not confirmed | $50 free credit, valid 60 days |
| DDoS protection | Yes | Not confirmed |
Same on both: Server types (VPS), Operating systems (Linux).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.90.
- Entry price is lower at VPS.org: $2.50 vs $6.49.
- Locations is higher at Hostinger: 12 vs 1.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Hostinger offers Chat.
- Support channels: only VPS.org offers Email.
- Founded is lower at Hostinger: 2004 vs 2024.
- Billing models: only VPS.org offers Hourly.
- Use cases: only Hostinger offers Forex.
Score breakdown
| Area | Hostinger | VPS.org |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 9.90HigherEntry price of $2.50 is below the VPS group median of €5.63, and billing covers hourly and monthly. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 8.30A single region of 1 with Linux only and support on email and help centre keeps the offer narrow. |
| Trust | 9.10Higher | 8.00 |
By the numbers
| Fact | Hostinger | VPS.org |
|---|---|---|
| Entry price | $6.49 | $2.50 |
| Locations | 12 | 1 |
Availability and regulation
| Country | Hostinger | VPS.org |
|---|---|---|
| Headquarters | Lithuania | United States |
Feature by feature
| Billing models | Hostinger | VPS.org |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | VPS.org |
|---|---|---|
| VPS | Yes | Yes |
| Use cases | Hostinger | VPS.org |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Hostinger | VPS.org |
|---|---|---|
| Linux | Yes | Yes |
Every fact side by side
| Fact | Hostinger | VPS.org |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | VPS.org LLC |
| Headquarters | Lithuania | United States |
| Founded | 2004Lower | 2024 |
| Support channels | Chat, Help centre | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.