Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs VPSBG.eu
Where Hostinger and VPSBG.eu differ
| Fact | Hostinger | VPSBG.eu |
|---|---|---|
| Entry price | $6.49 | €9.38 |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 25 GB NVMe |
| Bandwidth allowance | 4 TB | 2 TB/month (1 Gbps port) |
| Billing models | Monthly | Monthly, ReservedCovers more |
| Locations | 12Higher | 1 |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | BG |
| Operating systems | Linux | Linux, WindowsCovers more |
| SLA uptime | Not confirmed | 99.99% |
| Compliance certifications | Not confirmed | GDPR |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.60.
- Locations is higher at Hostinger: 12 vs 1.
- Regions: only Hostinger offers FR, DE, LT.
- Regions: only VPSBG.eu offers BG.
- Support channels: only Hostinger offers Chat.
- Support channels: only VPSBG.eu offers Email, Community.
- Founded is lower at Hostinger: 2004 vs 2013.
- Billing models: only VPSBG.eu offers Reserved.
- Operating systems: only VPSBG.eu offers Windows.
Score breakdown
| Area | Hostinger | VPSBG.eu |
|---|---|---|
| Cost | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. | 8.70Entry price €9.38 is above the site median of €5.83, and storage at €12.50 per GB per month runs high. |
| Offer | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 8.50Billing is limited to monthly and reserved and servers run in BG, a narrow plan and location range. |
| Trust | 9.10Higher | 8.80 |
Pick Hostinger if, pick VPSBG.eu if
Pick Hostinger if cost, offer, trust, and locations matter most.
Pick VPSBG.eu if billing models and operating systems matter most.
Area by area
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
VPSBG.eu
- Cost8.7
- Offer8.5
- Trust8.8
- Hostinger leads on cost by 0.4 points (9.1 vs 8.7).
- Hostinger edges VPSBG.eu on offer, 9.2 to 8.5.
- Hostinger leads on trust by 0.3 points (9.1 vs 8.8).
What each covers
| Billing models | Hostinger | VPSBG.eu |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Hostinger | VPSBG.eu |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | Hostinger | VPSBG.eu |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Where each is licensed and available
| Country | Hostinger | VPSBG.eu |
|---|---|---|
| Headquarters | Lithuania | Bulgaria |
Every fact side by side
| Fact | Hostinger | VPSBG.eu |
|---|---|---|
| Legal entity | Not confirmed | VPS.BG Ltd. |
| Headquarters | Lithuania | Bulgaria |
| Founded | 2004Lower | 2013 |
| Support channels | Chat, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.