Updated October 12, 2026 · DeployCue Editorial Team
Hostinger vs VPSServer.com
Compare Hostinger and VPSServer.com using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostinger | VPSServer.com |
|---|---|---|
| Entry price | $6.49 | $4Lower |
| Entry plan | 1 vCPU, 4 GB RAM, 50 GB NVMe | 1 vCPU, 1 GB RAM, 20 GB NVMe SSD |
| Bandwidth allowance | 4 TB | 5 TB/month |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Locations | 12 | 16 to 20Higher |
| Regions | FR, DE, LT, NL, GB, US, IN, ID, MY, BR | US, CA, GB, DE, NL, RO, IT, ES, SE, IL, HK, SG, JP, AU |
| Operating systems | Linux | Linux, WindowsCovers more |
| Free credits | Not confirmed | Up to USD 100 service credits for 30 days |
| SLA uptime | Not confirmed | 99.9% to 99.95% |
| Compliance certifications | Not confirmed | GDPR |
Same on both: DDoS protection (Yes), Server types (VPS), Use cases (Game server, Forex).
Key differences
- VPSServer.com scores higher overall: 9.40 vs 9.10.
- Entry price is lower at VPSServer.com: $4 vs $6.49.
- Locations is higher at VPSServer.com: 16 to 20 vs 12.
- Regions: only Hostinger offers FR, LT, IN.
- Regions: only VPSServer.com offers CA, RO, IT.
- Support channels: only VPSServer.com offers Email, Phone.
- Billing models: only VPSServer.com offers Hourly.
- Operating systems: only VPSServer.com offers Windows.
Score breakdown
| Area | Hostinger | VPSServer.com |
|---|---|---|
| Cost | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. | 9.60HigherBilling runs monthly and hourly so jobs can stop early. |
| Offer | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. | 9.70Higher |
| Trust | 9.10Higher | 8.60 |
What each covers
| Billing models | Hostinger | VPSServer.com |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Hostinger | VPSServer.com |
|---|---|---|
| VPS | Yes | Yes |
| Use cases | Hostinger | VPSServer.com |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Hostinger | VPSServer.com |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
The numbers side by side
| Fact | Hostinger | VPSServer.com |
|---|---|---|
| Entry price | $6.49 | $4 |
| Locations | 12 | 16 to 20 |
Area by area
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
VPSServer.com
- Cost9.6
- Offer9.7
- Trust8.6
- VPSServer.com leads on cost by 0.5 points (9.6 vs 9.1).
- VPSServer.com leads on offer by 0.5 points (9.7 vs 9.2).
- Hostinger leads on trust by 0.5 points (9.1 vs 8.6).
Every fact side by side
| Fact | Hostinger | VPSServer.com |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Not confirmed | Kamatera Inc. |
| Headquarters | Lithuania | United States |
| Founded | 2004 | Not confirmed |
| Support channels | Chat, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.