Hostingroup8.7/10
See alternativesUpdated September 28, 2026 · DeployCue Editorial Team
Hostingroup vs Neolo
Compare Hostingroup and Neolo using recorded catalog facts and pricing.
What sets them apart
| Fact | Hostingroup | Neolo |
|---|---|---|
| Entry price | $29.99 | $12.92 to $19Lower |
| Entry plan | 1 vCPU, 2 GB RAM, 40 GB disk, 1 dedicated IP | 1 vCPU, 2 GB RAM, 20 GB NVMe, 1 TB transfer |
| Bandwidth allowance | Unlimited monthly transfer | 1 TB transfer per month |
| Regions | PE | GB, US |
| SLA uptime | 99.999% to 100%Higher | 99.9% |
| Locations | Not confirmed | 3 |
| DDoS protection | Yes | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Entry price is lower at Neolo: $12.92 to $19 vs $29.99.
- Regions: only Hostingroup offers PE.
- Regions: only Neolo offers GB, US.
- Support channels: only Hostingroup offers Phone, Chat.
- SLA uptime is higher at Hostingroup: 99.999% to 100% vs 99.9%.
- Founded is lower at Neolo: 2002 vs 2011.
Score breakdown
| Area | Hostingroup | Neolo |
|---|---|---|
| Cost | 8.30Entry price of $29.99 sits far above the site median of €5.83, offset only partly by Unlimited monthly transfer. | 8.50Higher |
| Offer | 9.00Higher | 8.70 |
| Trust | 9.20Higher | 9.00 |
By the numbers
| Fact | Hostingroup | Neolo |
|---|---|---|
| Entry price | $29.99 | $12.92 to $19 |
| SLA uptime | 99.999% to 100% | 99.9% |
Licences and countries
| Country | Hostingroup | Neolo |
|---|---|---|
| Headquarters | Peru | United States |
Area by area
Hostingroup
- Cost8.3
- Offer9.0
- Trust9.2
Neolo
- Cost8.5
- Offer8.7
- Trust9.0
- Hostingroup and Neolo tie on cost at 8.3.
- Hostingroup leads on offer by 0.3 points (9.0 vs 8.7).
- Trust is level, 9.2 each.
What each covers
| Billing models | Hostingroup | Neolo |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Hostingroup | Neolo |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Hostingroup | Neolo |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Hostingroup | Neolo |
|---|---|---|
| Legal entity | HostinGroup S.A.C. | Sigmund LLC |
| Headquarters | Peru | United States |
| Founded | 2011 | 2002Lower |
| Support channels | Email, Phone, Chat, Help centreCovers more | Email, Help centre |
Country by country
| Country | Hostingroup | Neolo |
|---|---|---|
| Argentina | No | Yes |
| Brazil | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| Costa Rica | No | Yes |
| Dominican Republic | No | Yes |
| Ecuador | No | Yes |
| El Salvador | No | Yes |
8 of 28 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.