Updated October 17, 2026 · DeployCue Editorial Team
HostNoc vs Ubicloud
Compare HostNoc and Ubicloud using recorded catalog facts and pricing.
What sets them apart
| Fact | HostNoc | Ubicloud |
|---|---|---|
| Entry price | Not confirmed | $10.47 |
| Entry plan | Not confirmed | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | Not confirmed | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Billing models | Not confirmed | Monthly |
| Locations | Not confirmed | 3 |
| Regions | Not confirmed | DE, FI, US |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | SOC 2 Type 2 |
| Server types | Not confirmed | Bare metal |
| Operating systems | Not confirmed | Linux |
Key differences
- Ubicloud scores higher overall: 8.70 vs 8.40.
- Founded is lower at HostNoc: 2018 vs 2023.
Score breakdown
| Area | HostNoc | Ubicloud |
|---|---|---|
| Cost | Not confirmed | 8.70Plan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | Not confirmed | 8.90Managed PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 8.40Higher | 8.10 |
Where each is licensed and available
| Country | HostNoc | Ubicloud |
|---|---|---|
| Headquarters | Not confirmed | United States |
Every fact side by side
| Fact | HostNoc | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Not confirmed | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | Not confirmed | United States |
| Founded | 2018Lower | 2023 |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.