Updated September 28, 2026 · DeployCue Editorial Team
hosttech vs Ubicloud
Compare hosttech and Ubicloud using recorded catalog facts and pricing.
What sets them apart
| Fact | hosttech | Ubicloud |
|---|---|---|
| Entry price | CHF 12.90 | $10.47 |
| Entry plan | 2 vCPU, 2 GB RAM, 50 GB NVMe | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | Unlimited traffic, 1000 Mbit/s port (fair use) | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Locations | 1 | 3Higher |
| Regions | CH | DE, FI, US |
| Compliance certifications | ISO 27001, PCI DSS | SOC 2 Type 2 |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Operating systems | Linux, WindowsCovers more | Linux |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| SLA uptime | 99.9% | Not confirmed |
| Use cases | Game server | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Ubicloud scores higher overall: 8.70 vs 8.50.
- Locations is higher at Ubicloud: 3 vs 1.
- Regions: only hosttech offers CH.
- Regions: only Ubicloud offers DE, FI, US.
- Support channels: only hosttech offers Phone.
- Support channels: only Ubicloud offers Community.
- Compliance certifications: only hosttech offers ISO 27001, PCI DSS.
- Compliance certifications: only Ubicloud offers SOC 2 Type 2.
- Founded is lower at hosttech: 2004 vs 2023.
- Server types: only hosttech offers VPS.
Score breakdown
| Area | hosttech | Ubicloud |
|---|---|---|
| Cost | 8.50Entry plan costs CHF 12.90 a month against a site median of €5.83, and billing runs monthly for steady workloads. | 8.70HigherPlan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 8.50All 1 of its locations sit in CH, and billing runs monthly with linux and windows images as the range on offer. | 8.90HigherManaged PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 8.80Higher | 8.10 |
Which one suits you
Pick hosttech if trust, server types, and operating systems matter most.
Pick Ubicloud if offer and locations matter most.
What each covers
| Billing models | hosttech | Ubicloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | hosttech | Ubicloud |
|---|---|---|
| VPS | Yes | No |
| Bare metal | Yes | Yes |
| Operating systems | hosttech | Ubicloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Every fact side by side
| Fact | hosttech | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | hosttech GmbH | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | Switzerland | United States |
| Founded | 2004Lower | 2023 |
| Support channels | Phone, Email, Help centre | Email, Help centre, Community |
Country by country
| Country | hosttech | Ubicloud |
|---|---|---|
| Austria | Yes | No |
| Germany | Yes | No |
| Switzerland | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.