Updated September 28, 2026 · DeployCue Editorial Team
Hot Aisle vs RunPod
Compare Hot Aisle and RunPod using recorded catalog facts and pricing.
| Fact | Hot Aisle | RunPod |
|---|---|---|
| Published offerings | 0 | 16 |
What sets them apart
| Fact | Hot Aisle | RunPod |
|---|---|---|
| GPU models | MI300X, MI355X | B300, H200, B200, RTX Pro 6000, H100 NVL, H100 PCIe, H100 SXM, A100 PCIe, A100 SXM, Pro 6000 MIG 48GB, L40S, RTX 6000 Ada, A40, L40, RTX A6000, RTX 5090, Pro 6000 MIG 24GB, L4, RTX 3090, RTX 4090, RTX A5000 |
| GPU hour from | $2.99 | $0.16Lower |
| Billing granularity | Per minute | Per second |
| Locations | 1 | from 30 |
| Interconnect | 8x400G RoCEv2 | 1600-3200 Gbps between nodes in Instant Clusters |
| Compliance certifications | SOC 2 Type 2, HIPAA | GDPR |
| Egress fee | Not confirmed | No charge - no fees for data egress or ingress |
Key differences
- RunPod scores higher overall: 9.50 vs 8.20.
- GPU models: only Hot Aisle offers MI300X, MI355X.
- GPU models: only RunPod offers B300, H200, B200.
- GPU hour from is lower at RunPod: $0.16 vs $2.99.
- Support channels: only RunPod offers Phone, Help centre, Community.
- Compliance certifications: only Hot Aisle offers SOC 2 Type 2, HIPAA.
- Compliance certifications: only RunPod offers GDPR.
- Founded is lower at RunPod: 2022 vs 2023.
Score breakdown
| Area | Hot Aisle | RunPod |
|---|---|---|
| Cost | 8.10Entry price of $2.99 sits below the site median €5.83, though the GPU hour of $2.99 exceeds €0.61. | 9.80HigherEntry rate of $0.16 sits under the site median of €0.63, and the listed billing model is hourly. |
| Offer | 8.20Catalogue is MI300X and MI355X, capacity sits in US at 1 location, and support runs on email. | 9.80Higher |
| Trust | 8.50Higher | 8.40 |
Area by area
Hot Aisle
- Cost8.1
- Trust8.5
RunPod
- Cost9.8
- Trust8.4
- RunPod scores 9.8 on cost to Hot Aisle's 8.1; the biggest gap is gpu hour from ($0.16 vs $2.99).
- Trust is level, 8.5 each.
Availability and regulation
| Country | Hot Aisle | RunPod |
|---|---|---|
| Headquarters | Not confirmed | United States |
Every fact side by side
| Fact | Hot Aisle | RunPod |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Hot Aisle Inc. | Runpod Inc. |
| Headquarters | Not confirmed | United States |
| Founded | 2023 | 2022Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.