Updated September 28, 2026 · DeployCue Editorial Team
Huawei Cloud vs Oracle Cloud
Compare Huawei Cloud and Oracle Cloud using recorded catalog facts and pricing.
Where Huawei Cloud and Oracle Cloud differ
| Fact | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Entry price | $9Lower | $54 |
| Entry plan | 2 vCPUs, 2 GiB, 60 GiB system disk | 4 vCPU, 16 GB RAM (AMD virtual machine instance) |
| Bandwidth allowance | 3 TB/month | 10 TB per month free outbound data transfer |
| Billing models | Monthly, Hourly | Hourly, Reserved |
| Locations | 34 | from 50 |
| Compliance certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 27034, ISO 20000, ISO 22301, ISO 27799, ISO 29151, ISO 42001, ISO 9001, TL 9000, CSA STAR, PCI DSS, PCI 3DS, SOC 1/2/3, NIST CSF, BS 10012, EU Cloud CoC, C5 (Germany), TISAX (Germany), MTCS Tier 3 (Singapore), OSPAR (Singapore), Singapore Cyber Trust Mark, Data Protection Trustmark (Singapore), DJCP (China), ITSS (China), TRUCS (China), ENS (Spain), SRAA (Hong Kong, China), ISAE 3000 (Indonesia), Class C (Saudi Arabia), NTRA Tier 3 (Egypt) | SOC, PCI DSS, HIPAA, HITRUST, GDPR, FedRAMP High, DoD Impact Level 5, IRAP PROTECTED |
| Server types | VPS | VPS, Bare metalCovers more |
| Regions | Not confirmed | US, CA, MX, BR, CL, CO, FR, DE, IT, NL, RS, ES, SE, CH, GB, IL, KE, MA, SA, ZA, AE, AU, IN, ID, JP, MY, SG, KR |
| Free credits | Not confirmed | US$300 cloud credit for 30 days |
| Operating systems | Linux | Not confirmed |
Same on both: Use cases (Game server).
Key differences
- Huawei Cloud scores higher overall: 9.10 vs 9.00.
- Entry price is lower at Huawei Cloud: $9 vs $54.
- Support channels: only Oracle Cloud offers Chat.
- Compliance certifications: only Huawei Cloud offers ISO 27001, ISO 27017, ISO 27018.
- Compliance certifications: only Oracle Cloud offers SOC, HIPAA, HITRUST.
- Founded is lower at Oracle Cloud: 1977 vs 1987.
- Billing models: only Huawei Cloud offers Monthly.
- Billing models: only Oracle Cloud offers Reserved.
- Pricing model: only Oracle Cloud offers Free tier.
- Server types: only Oracle Cloud offers Bare metal.
Score breakdown
| Area | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Cost | 8.80HigherEntry price $9 sits above the median entry price of €5.83 among the brands compared. | 8.10Entry plan costs $54 against a site median of €5.83, with US$300 cloud credit for 30 days for trials. |
| Offer | 9.00 | 9.40Higher |
| Trust | 10.00Higher | 9.80 |
Availability and regulation
| Country | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Headquarters | China | United States |
Side by side, item by item
| Billing models | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | No |
| Reserved | No | Yes |
| Server types | Huawei Cloud | Oracle Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | No | Yes |
| Use cases | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Game server | Yes | Yes |
Area by area
Huawei Cloud
- Cost8.8
- Offer9.0
- Trust10.0
Oracle Cloud
- Cost8.1
- Offer9.4
- Trust9.8
- Huawei Cloud edges Oracle Cloud on cost, 8.8 to 8.1.
- Oracle Cloud leads on offer by 0.4 points (9.4 vs 9.0).
- No winner on trust: both score 10.0.
Every fact side by side
| Fact | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Pricing model | Hourly | Hourly, Free tierCovers more |
| Legal entity | Huawei Cloud Computing Technologies Co., Ltd. | Oracle Corporation |
| Headquarters | China | United States |
| Founded | 1987 | 1977Lower |
| Support channels | Help centre | Chat, Help centreCovers more |
Country by country
| Country | Huawei Cloud | Oracle Cloud |
|---|---|---|
| Australia | No | Yes |
| Brazil | No | Yes |
| Canada | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| France | No | Yes |
| Germany | No | Yes |
| India | No | Yes |
8 of 28 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.