Updated September 28, 2026 · DeployCue Editorial Team
Huawei Cloud vs Servercore
Compare Huawei Cloud and Servercore using recorded catalog facts and pricing.
Huawei Cloud vs Servercore: the differences
| Fact | Huawei Cloud | Servercore |
|---|---|---|
| Entry price | $9 | KES 395 |
| Entry plan | 2 vCPUs, 2 GiB, 60 GiB system disk | 1 vCPU, 2 GB RAM, 100 GB Network-Universal SSD |
| Bandwidth allowance | 3 TB/month | 3 TB of free traffic, 100 Mbps port |
| Locations | 34Higher | 4 |
| Compliance certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 27034, ISO 20000, ISO 22301, ISO 27799, ISO 29151, ISO 42001, ISO 9001, TL 9000, CSA STAR, PCI DSS, PCI 3DS, SOC 1/2/3, NIST CSF, BS 10012, EU Cloud CoC, C5 (Germany), TISAX (Germany), MTCS Tier 3 (Singapore), OSPAR (Singapore), Singapore Cyber Trust Mark, Data Protection Trustmark (Singapore), DJCP (China), ITSS (China), TRUCS (China), ENS (Spain), SRAA (Hong Kong, China), ISAE 3000 (Indonesia), Class C (Saudi Arabia), NTRA Tier 3 (Egypt) | ISO 27001, PCI DSS 4.0.1, ISO 14001, ISO 20000, ISO 9001, ISO 45000, Tier III |
| Server types | VPS | VPS, Bare metalCovers more |
| Regions | Not confirmed | KE, KZ, UZ |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.98% |
| Use cases | Game server | Not confirmed |
| Operating systems | Linux | Not confirmed |
Same on both: Billing models (Monthly, Hourly).
Key differences
- Servercore scores higher overall: 9.20 vs 9.10.
- Locations is higher at Huawei Cloud: 34 vs 4.
- Support channels: only Servercore offers Email, Chat, Community.
- Compliance certifications: only Huawei Cloud offers ISO 27017, ISO 27018, ISO 27701.
- Compliance certifications: only Servercore offers PCI DSS 4.0.1, ISO 14001, ISO 45000.
- Server types: only Servercore offers Bare metal.
Score breakdown
| Area | Huawei Cloud | Servercore |
|---|---|---|
| Cost | 8.80Entry price $9 sits above the median entry price of €5.83 among the brands compared. | Not confirmed |
| Offer | 9.00 | 9.20HigherEntry pricing in shillings at KES 395 and a paid control plane at €21.89 to €25.98 place the offer mid-range for regional buyers. |
| Trust | 10.00Higher | 9.30 |
How they score
Huawei Cloud
- Offer9.0
- Trust10.0
Servercore
- Offer9.2
- Trust9.3
- Huawei Cloud and Servercore tie on offer at 9.0.
- Huawei Cloud edges Servercore on trust, 10.0 to 9.3.
Every fact side by side
| Fact | Huawei Cloud | Servercore |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Huawei Cloud Computing Technologies Co., Ltd. | Servercore Africa Ltd |
| Headquarters | China | Kenya |
| Founded | 1987 | Not confirmed |
| Support channels | Help centre | Email, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Huawei Cloud | Servercore |
|---|---|---|
| Kazakhstan | No | Yes |
| Kenya | No | Yes |
| Uzbekistan | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.