Updated September 28, 2026 · DeployCue Editorial Team
Hyperstack vs Serverion
Compare Hyperstack and Serverion using recorded catalog facts and pricing.
Hyperstack vs Serverion: the differences
| Fact | Hyperstack | Serverion |
|---|---|---|
| GPU models | NVIDIA H100 SXM, NVIDIA H100 PCIe, NVIDIA A100, NVIDIA L40, NVIDIA RTX A6000, NVIDIA H200 SXM, NVIDIA HGX B200, NVIDIA GB200 NVL72 | NVIDIA H100, NVIDIA L40S |
| GPU hour from | $0.50 | €3.40 |
| Locations | 3 | 36Higher |
| Billing granularity | Not confirmed | Hourly |
| Egress fee | Not confirmed | Extra data traffic charged at the extra-traffic rates published on the website when the included monthly traffic is exceeded |
| Interconnect | Not confirmed | Own 10 Gbit global IP backbone; IP transit offered as multihomed, Tier 1 or partial based on peered prefixes |
| Compliance certifications | Not confirmed | RIPE NCC LIR, SIDN member, Dutch Chamber of Commerce member |
Key differences
- GPU models: only Hyperstack offers NVIDIA H100 SXM, NVIDIA H100 PCIe, NVIDIA A100.
- GPU models: only Serverion offers NVIDIA H100, NVIDIA L40S.
- Locations is higher at Serverion: 36 vs 3.
- Founded is lower at Serverion: 2015 vs 2023.
Score breakdown
| Area | Hyperstack | Serverion |
|---|---|---|
| Cost | 9.20HigherThe site median node price is €9.15, and Hyperstack's node price from $0.35 sits well below it. | 8.60Entry plan costs €10 against a site median of €5.83, and the price rank is 143 of 200. |
| Offer | 9.10 | 9.50Higher36 locations, vps and bare metal server types, NVIDIA H100 and NVIDIA L40S on hourly billing, support on email, phone and help centre. |
| Trust | 8.30 | 8.70Higher |
Availability and regulation
| Country | Hyperstack | Serverion |
|---|---|---|
| Headquarters | United Kingdom | Netherlands |
Area by area
Hyperstack
- Cost9.2
- Offer9.1
- Trust8.3
Serverion
- Cost8.6
- Offer9.5
- Trust8.7
- On cost the two are close: Hyperstack 9.2, Serverion 8.6.
- Serverion edges Hyperstack on offer, 9.5 to 9.1.
- Serverion leads on trust by 0.4 points (8.7 vs 8.3).
Which one suits you
Pick Hyperstack if cost matter most.
Pick Serverion if offer, trust, and locations matter most.
Every fact side by side
| Fact | Hyperstack | Serverion |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | NexGen Cloud | Serverion B.V. |
| Headquarters | United Kingdom | Netherlands |
| Founded | 2023 | 2015Lower |
| Support channels | Email, Phone, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.