Updated September 29, 2026 · DeployCue Editorial Team
Interserver vs PlanetHoster
Where Interserver and PlanetHoster differ
| Fact | Interserver | PlanetHoster |
|---|---|---|
| Entry price | $3Lower | $48.99 |
| Entry plan | 1 core, 2GB memory, 40GB SSD | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 2 TB transfer per month | Unlimited traffic, 1 Gbit/s connection |
| Regions | US | FR, CH, CA |
| Compliance certifications | GDPR | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNICCovers more |
| Operating systems | Linux, WindowsCovers more | Linux |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly), Locations (3), DDoS protection (Yes), SLA uptime (99.9%), Server types (VPS).
Key differences
- Interserver scores higher overall: 9.20 vs 8.70.
- Entry price is lower at Interserver: $3 vs $48.99.
- Regions: only Interserver offers US.
- Regions: only PlanetHoster offers FR, CH, CA.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Operating systems: only Interserver offers Windows.
Score breakdown
| Area | Interserver | PlanetHoster |
|---|---|---|
| Cost | 9.80HigherEntry price $3 for 1 core, 2GB memory, 40GB SSD with 2 TB transfer per month on monthly billing. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.90DDoS protection, linux and windows and 99.9% uptime, but 3 locations in US hold the footprint back. | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.90 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
How they score
Interserver
- Cost9.8
- Offer8.9
- Trust8.9
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Interserver scores 9.8 on cost to PlanetHoster's 8.2; the biggest gap is entry price ($3 vs $48.99).
- No winner on offer: both score 8.9.
- Trust is level, 8.9 each.
Availability and regulation
| Country | Interserver | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
Side by side, item by item
| Billing models | Interserver | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Interserver | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | Interserver | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Every fact side by side
| Fact | Interserver | PlanetHoster |
|---|---|---|
| Legal entity | InterServer, Inc. | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 1999 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.