Updated September 28, 2026 · DeployCue Editorial Team
Kamatera vs Nebius
| Fact | Kamatera | Nebius |
|---|---|---|
| Published offerings | 0 | 5 |
Kamatera vs Nebius: the differences
| Fact | Kamatera | Nebius |
|---|---|---|
| Price per GB per month | $0.050 | $0.0147Lower |
| Egress price per GB | $0.010Lower | $0.015 |
| Free egress | 5 TB internet traffic included per server per month | Egress within the same Nebius AI Cloud region is free, and egress is free for Enhanced Throughput storage and for Intelligent storage up to three times the monthly average used storage capacity |
| S3-compatible | No | YesHas it |
| Regions | 21Higher | 9 |
| Storage types | Block | Object, BlockCovers more |
| Compliance certifications | SOC 2 Type II | SOC 2 Type II, SOC 3, ISO 22301, ISO 27001, ISO 27018, ISO 27032, ISO 27701, ISO 27799, ISO 42001, CSA STAR Level 1Covers more |
| Free egress (GB) | 5,000 | Not confirmed |
| SLA uptime | 99.95% | Not confirmed |
Key differences
- Kamatera scores higher overall: 9.50 vs 8.90.
- Price per GB per month is lower at Nebius: $0.0147 vs $0.050.
- Egress price per GB is lower at Kamatera: $0.010 vs $0.015.
- S3-compatible: only Nebius.
- Regions is higher at Kamatera: 21 vs 9.
- Support channels: only Kamatera offers Chat, Phone.
- Compliance certifications: only Nebius offers SOC 3, ISO 22301, ISO 27001.
- Founded is lower at Kamatera: 1996 vs 2024.
- Storage types: only Nebius offers Object.
Score breakdown
| Area | Kamatera | Nebius |
|---|---|---|
| Cost | 9.60HigherThe entry plan starts at $4 with 5 TB traffic included included, and block storage sits at $0.05 per gigabyte. | 8.70Nodes from $0.05 sit well under the €9.15 site median, and object storage runs $0.015 a GB a month. |
| Offer | 9.70HigherDDoS protection, SOC 2 Type II, and a footprint of 21 data centers across AU, CA and DE. | 9.10Billing runs per second on hourly terms, storage covers object and block, and the object store is S3 compatible. |
| Trust | 9.10Higher | 9.00 |
What it costs in practice
1 TB stored and 500 GB downloaded in a month
Kamatera
$55
1,000 × $0.05 + 500 × $0.01
Nebius
$22.20
1,000 × $0.01 + 500 × $0.02
Nebius costs $32.80 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
By the numbers
| Fact | Kamatera | Nebius |
|---|---|---|
| Price per GB per month | $0.050 | $0.0147 |
| Egress price per GB | $0.010 | $0.015 |
| Regions | 21 | 9 |
Pick Kamatera if, pick Nebius if
Pick Kamatera if cost, offer, egress price per gb, and regions matter most.
Pick Nebius if price per gb per month, s3-compatible, and storage types matter most.
Every fact side by side
| Fact | Kamatera | Nebius |
|---|---|---|
| Legal entity | Kamatera, Inc. | Nebius B.V. |
| Headquarters | United States | Netherlands |
| Founded | 1996Lower | 2024 |
| Support channels | Email, Chat, Phone, Help centreCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.