Updated September 28, 2026 · DeployCue Editorial Team
Kamatera vs Safespring
Compare Kamatera and Safespring using recorded catalog facts and pricing.
Where Kamatera and Safespring differ
| Fact | Kamatera | Safespring |
|---|---|---|
| Billing models | Hourly, MonthlyCovers more | Hourly |
| Locations | 21Higher | 3 |
| Regions | AU, CA, DE, ES, GB, HK, IL, IT, JP, NL, RO, SE, SG, US | NO, SE |
| Compliance certifications | SOC 2 Type II | ISO 27001, FR2000 |
| Entry price | $4 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB NVMe SSD | Not confirmed |
| Bandwidth allowance | 5 TB traffic included | Not confirmed |
| Free credits | Free 30-day trial, one server worth up to $100 | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.95% | Not confirmed |
| Use cases | Forex | Not confirmed |
Same on both: Server types (VPS), Operating systems (Linux, Windows).
Key differences
- Kamatera scores higher overall: 9.50 vs 8.70.
- Locations is higher at Kamatera: 21 vs 3.
- Regions: only Kamatera offers AU, CA, DE.
- Regions: only Safespring offers NO.
- Support channels: only Safespring offers Community.
- Compliance certifications: only Kamatera offers SOC 2 Type II.
- Compliance certifications: only Safespring offers ISO 27001, FR2000.
- Founded is lower at Kamatera: 1996 vs 2016.
- Billing models: only Kamatera offers Monthly.
Score breakdown
| Area | Kamatera | Safespring |
|---|---|---|
| Cost | 9.60HigherThe entry plan starts at $4 with 5 TB traffic included included, and block storage sits at $0.05 per gigabyte. | 8.50Nodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 9.70HigherDDoS protection, SOC 2 Type II, and a footprint of 21 data centers across AU, CA and DE. | 9.00object and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.10Higher | 8.70 |
Licences and countries
| Country | Kamatera | Safespring |
|---|---|---|
| Headquarters | United States | Sweden |
Area by area
Kamatera
- Offer9.7
- Trust9.1
Safespring
- Offer9.0
- Trust8.7
- Kamatera leads on offer by 0.7 points (9.7 vs 9.0).
- Kamatera leads on trust by 0.4 points (9.1 vs 8.7).
Every fact side by side
| Fact | Kamatera | Safespring |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Kamatera, Inc. | Safespring AB |
| Headquarters | United States | Sweden |
| Founded | 1996Lower | 2016 |
| Support channels | Email, Chat, Phone, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Kamatera | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.