Updated September 28, 2026 · DeployCue Editorial Team
Kamatera vs Ubicloud
Kamatera vs Ubicloud: the differences
| Fact | Kamatera | Ubicloud |
|---|---|---|
| Entry price | $4Lower | $10.47 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB NVMe SSD | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | 5 TB traffic included | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 21Higher | 3 |
| Regions | AU, CA, DE, ES, GB, HK, IL, IT, JP, NL, RO, SE, SG, US | DE, FI, US |
| Free credits | Free 30-day trial, one server worth up to $100 | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| Compliance certifications | SOC 2 Type II | SOC 2 Type 2 |
| Server types | VPS | Bare metal |
| Operating systems | Linux, WindowsCovers more | Linux |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.95% | Not confirmed |
| Use cases | Forex | Not confirmed |
Key differences
- Kamatera scores higher overall: 9.50 vs 8.70.
- Entry price is lower at Kamatera: $4 vs $10.47.
- Locations is higher at Kamatera: 21 vs 3.
- Regions: only Kamatera offers AU, CA, ES.
- Regions: only Ubicloud offers FI.
- Support channels: only Kamatera offers Chat, Phone.
- Support channels: only Ubicloud offers Community.
- Compliance certifications: only Kamatera offers SOC 2 Type II.
- Compliance certifications: only Ubicloud offers SOC 2 Type 2.
- Founded is lower at Kamatera: 1996 vs 2023.
Score breakdown
| Area | Kamatera | Ubicloud |
|---|---|---|
| Cost | 9.60HigherThe entry plan starts at $4 with 5 TB traffic included included, and block storage sits at $0.05 per gigabyte. | 8.70Plan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 9.70HigherDDoS protection, SOC 2 Type II, and a footprint of 21 data centers across AU, CA and DE. | 8.90Managed PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 9.10Higher | 8.10 |
By the numbers
| Fact | Kamatera | Ubicloud |
|---|---|---|
| Entry price | $4 | $10.47 |
| Locations | 21 | 3 |
Winner by area
Kamatera
- Cost9.6
- Offer9.7
Ubicloud
- Cost8.7
- Offer8.9
- Kamatera edges Ubicloud on cost, 9.6 to 8.7.
- Kamatera edges Ubicloud on offer, 9.7 to 8.9.
The bill, worked out
A year on the entry plan
Kamatera
$48
12 × $4
Ubicloud
$125.64
12 × $10.47
Kamatera costs $77.64 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Kamatera | Ubicloud |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Kamatera, Inc. | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | United States | United States |
| Founded | 1996Lower | 2023 |
| Support channels | Email, Chat, Phone, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.