Updated September 29, 2026 · DeployCue Editorial Team
Kimsufi vs PlanetHoster
What sets them apart
| Fact | Kimsufi | PlanetHoster |
|---|---|---|
| Entry price | $11.10Lower | $48.99 |
| Entry plan | KS-1: 4 vCPU (Intel Xeon-D 1520, 4c/8t), 32 GB DDR4 ECC, 2x 2 TB HDD (Soft RAID) | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 500 Mbps unmetered (unlimited traffic) | Unlimited traffic, 1 Gbit/s connection |
| Locations | 8Higher | 3 |
| Regions | CA, FR, DE, GB, PL, AU, SG, IN | FR, CH, CA |
| SLA uptime | 99.95%Higher | 99.9% |
| Compliance certifications | ISO 27001 | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNICCovers more |
| Server types | Bare metal | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
Same on both: Billing models (Monthly), DDoS protection (Yes), Use cases (Game server).
Key differences
- Kimsufi scores higher overall: 8.90 vs 8.70.
- Entry price is lower at Kimsufi: $11.10 vs $48.99.
- Locations is higher at Kimsufi: 8 vs 3.
- Regions: only Kimsufi offers DE, GB, PL.
- Regions: only PlanetHoster offers CH.
- SLA uptime is higher at Kimsufi: 99.95% vs 99.9%.
- Compliance certifications: only PlanetHoster offers SOC 2, PCI DSS, GDPR.
- Server types: only Kimsufi offers Bare metal.
- Server types: only PlanetHoster offers VPS.
- Operating systems: only Kimsufi offers Windows.
Score breakdown
| Area | Kimsufi | PlanetHoster |
|---|---|---|
| Cost | 8.60HigherEntry price of $11.10 sits above the €5.93 bare-metal median, and billing is monthly only. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.10Dedicated bare metal with 500 Mbps unmetered (unlimited traffic), 8 locations, ISO 27001 and DDoS protection. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.90 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Licences and countries
| Country | Kimsufi | PlanetHoster |
|---|---|---|
| Headquarters | France | Not confirmed |
How they score
Kimsufi
- Cost8.6
- Offer9.1
- Trust8.9
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Kimsufi leads on cost by 0.4 points (8.6 vs 8.2).
- Offer is level, 9.1 each.
- Kimsufi and PlanetHoster tie on trust at 8.9.
What it costs in practice
A year on the entry plan
Kimsufi
$133.20
12 × $11.10
PlanetHoster
$587.88
12 × $48.99
Kimsufi costs $454.68 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Kimsufi | PlanetHoster |
|---|---|---|
| Legal entity | OVH SAS | Not confirmed |
| Headquarters | France | Not confirmed |
| Founded | 2003 | Not confirmed |
Not confirmed for one of the two: Support channels.
Country by country
| Country | Kimsufi | PlanetHoster |
|---|---|---|
| Australia | Yes | No |
| Canada | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
| Ireland | Yes | No |
| Italy | Yes | No |
| Morocco | Yes | No |
8 of 16 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.