Updated September 28, 2026 · DeployCue Editorial Team
KingHost vs NxtGen Datacenter & Cloud Technologies
Where KingHost and NxtGen Datacenter & Cloud Technologies differ
| Fact | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Locations | 1 | 2Higher |
| Entry price | R$32.90 | Not confirmed |
| Entry plan | 2 vCPU, 4 GB RAM, 70 GB SSD | Not confirmed |
| Bandwidth allowance | Unlimited transfer | Not confirmed |
| Regions | BR | Not confirmed |
| SLA uptime | 99.5% to 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO 9001:2015, ISO/IEC 20000 1:2018, SOC 1 Type I, SOC 2 Type II, SOC 3, PCI DSS, TIA 942C, MeitY Government Cloud Certification (GCC), CERT In empaneled cloud service provider, IndiaAI empaneled cloud service provider, Red Hat Ecosystem Catalog certified |
Same on both: Billing models (Monthly), Server types (VPS), Operating systems (Linux).
Key differences
- Locations is higher at NxtGen Datacenter & Cloud Technologies: 2 vs 1.
- Support channels: only KingHost offers Help centre.
- Founded is lower at KingHost: 2006 vs 2012.
- NxtGen Datacenter & Cloud Technologies is available in 5 more countries.
Score breakdown
| Area | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Cost | 9.10Entry at BRL 32.90 on monthly billing sits above the €5.83 site median, so cost lands mid-scale. | Not confirmed |
| Offer | 8.50HigherA single region, BR, plus monthly billing, keeps the offer narrow. | 8.40 |
| Trust | 8.60 | 9.20Higher |
Side by side, item by item
| Billing models | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| VPS | Yes | Yes |
| Operating systems | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Linux | Yes | Yes |
Area by area
KingHost
- Offer8.5
- Trust8.6
NxtGen Datacenter & Cloud Technologies
- Offer8.4
- Trust9.2
- No winner on offer: both score 8.5.
- On trust the two are close: NxtGen Datacenter & Cloud Technologies 9.2, KingHost 8.6.
Licences and countries
| Country | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Headquarters | Brazil | India |
Additional countries for KingHost: 1. Additional countries for NxtGen Datacenter & Cloud Technologies: 6.
Every fact side by side
| Fact | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Legal entity | KingHost Hospedagem de Sites Ltda. | NxtGen Cloud Technologies Private Limited |
| Headquarters | Brazil | India |
| Founded | 2006Lower | 2012 |
| Support channels | Email, Chat, Help centreCovers more | Email, Chat |
Country by country
| Country | KingHost | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Australia | No | Yes |
| Brazil | Yes | No |
| India | No | Yes |
| Singapore | No | Yes |
| United Arab Emirates | No | Yes |
| United Kingdom | No | Yes |
| United States | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.