Updated September 28, 2026 · DeployCue Editorial Team
Lambda Labs vs RunPod
Compare Lambda Labs and RunPod using recorded catalog facts and pricing.
| Fact | Lambda Labs | RunPod |
|---|---|---|
| Published offerings | 0 | 16 |
What sets them apart
| Fact | Lambda Labs | RunPod |
|---|---|---|
| Billing granularity | Per minute | Per second |
| Egress fee | No charge for ingress or egress | No charge - no fees for data egress or ingress |
| Interconnect | NVIDIA Quantum-2 InfiniBand | 1600-3200 Gbps between nodes in Instant Clusters |
| Compliance certifications | SOC 2 Type II | GDPR |
| GPU models | Not confirmed | B300, H200, B200, RTX Pro 6000, H100 NVL, H100 PCIe, H100 SXM, A100 PCIe, A100 SXM, Pro 6000 MIG 48GB, L40S, RTX 6000 Ada, A40, L40, RTX A6000, RTX 5090, Pro 6000 MIG 24GB, L4, RTX 3090, RTX 4090, RTX A5000 |
| GPU hour from | Not confirmed | $0.16 |
| Locations | Not confirmed | from 30 |
Key differences
- Compliance certifications: only Lambda Labs offers SOC 2 Type II.
- Compliance certifications: only RunPod offers GDPR.
Score breakdown
| Area | Lambda Labs | RunPod |
|---|---|---|
| Cost | Not confirmed | 9.80Entry rate of $0.16 sits under the site median of €0.63, and the listed billing model is hourly. |
| Offer | Not confirmed | 9.80 |
| Trust | Not confirmed | 8.40 |
Where each is licensed and available
| Country | Lambda Labs | RunPod |
|---|---|---|
| Headquarters | Not confirmed | United States |
Every fact side by side
| Fact | Lambda Labs | RunPod |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Not confirmed | Runpod Inc. |
| Headquarters | Not confirmed | United States |
| Founded | Not confirmed | 2022 |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.