Updated September 28, 2026 · DeployCue Editorial Team
Latitude.sh vs Safespring
Compare Latitude.sh and Safespring using recorded catalog facts and pricing.
Where Latitude.sh and Safespring differ
| Fact | Latitude.sh | Safespring |
|---|---|---|
| Billing models | Hourly, Monthly, ReservedCovers more | Hourly |
| Locations | 26Higher | 3 |
| Regions | AR, AU, BR, CA, CL, CO, DE, JP, MX, NL, SG, GB, US | NO, SE |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | $69 | Not confirmed |
| Entry plan | 4 vCPU, 16 GB RAM, 160 GB local storage | Not confirmed |
| Bandwidth allowance | 20 TB free egress, unlimited ingress | Not confirmed |
| Free credits | $200 credit per referred paying user | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001, FR2000 |
| Use cases | Game server | Not confirmed |
| Operating systems | Not confirmed | Linux, Windows |
Key differences
- Latitude.sh scores higher overall: 8.80 vs 8.70.
- Locations is higher at Latitude.sh: 26 vs 3.
- Regions: only Latitude.sh offers AR, AU, BR.
- Regions: only Safespring offers NO, SE.
- Support channels: only Safespring offers Chat, Phone.
- Billing models: only Latitude.sh offers Monthly, Reserved.
- Server types: only Latitude.sh offers Bare metal.
Score breakdown
| Area | Latitude.sh | Safespring |
|---|---|---|
| Cost | 8.10Entry price of $69 is high for the field, offset partly by the referral credit of $200 credit per referred paying user. | 8.50HigherNodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 9.50HigherBroad offer: 20 TB free egress, unlimited ingress, vps and bare metal servers, GPU models and 26 regions. | 9.00object and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.00Higher | 8.70 |
How they score
Latitude.sh
- Cost8.1
- Offer9.5
- Trust9.0
Safespring
- Cost8.5
- Offer9.0
- Trust8.7
- Safespring leads on cost by 0.4 points (8.5 vs 8.1).
- Latitude.sh leads on offer by 0.5 points (9.5 vs 9.0).
- On trust the two are close: Latitude.sh 9.0, Safespring 8.7.
Where each is licensed and available
| Country | Latitude.sh | Safespring |
|---|---|---|
| Headquarters | United States | Sweden |
Pick Latitude.sh if, pick Safespring if
Pick Latitude.sh if offer, trust, billing models, locations, and server types matter most.
Pick Safespring if cost matter most.
Side by side, item by item
| Billing models | Latitude.sh | Safespring |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | No |
| Reserved | Yes | No |
| Server types | Latitude.sh | Safespring |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
Every fact side by side
| Fact | Latitude.sh | Safespring |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Latitude.sh LLC | Safespring AB |
| Headquarters | United States | Sweden |
| Founded | Not confirmed | 2016 |
| Support channels | Email, Help centre, Community | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Latitude.sh | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.