Updated September 28, 2026 · DeployCue Editorial Team
Latitude.sh vs Tebi
Where Latitude.sh and Tebi differ
| Fact | Latitude.sh | Tebi |
|---|---|---|
| Price per GB per month | $0.0085 to $0.080Lower | $0.016 to $0.020 |
| Egress price per GB | $0Lower | $0.0080 to $0.010 |
| Free egress | 20 TB per month | 250 GB of outbound transfer per month |
| Regions | 26Higher | 3 |
| Free egress (GB) | 20,000Higher | 250 |
| Storage types | Object, BlockCovers more | Object |
Same on both: S3-compatible (Yes).
Key differences
- Price per GB per month is lower at Latitude.sh: $0.0085 to $0.080 vs $0.016 to $0.020.
- Egress price per GB is lower at Latitude.sh: $0 vs $0.0080 to $0.010.
- Regions is higher at Latitude.sh: 26 vs 3.
- Free egress (GB) is higher at Latitude.sh: 20,000 vs 250.
- Support channels: only Latitude.sh offers Community.
- Storage types: only Latitude.sh offers Block.
Score breakdown
| Area | Latitude.sh | Tebi |
|---|---|---|
| Cost | 8.10Entry price of $69 is high for the field, offset partly by the referral credit of $200 credit per referred paying user. | 8.90Higher |
| Offer | 9.50HigherBroad offer: 20 TB free egress, unlimited ingress, vps and bare metal servers, GPU models and 26 regions. | 8.70 |
| Trust | 9.00 | Not confirmed |
Downloading 1 TB
Latitude.sh
$0
1,000 × $0
Tebi
$8 to $10
1,000 × $0.01
Latitude.sh costs $8 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
The numbers side by side
| Fact | Latitude.sh | Tebi |
|---|---|---|
| Price per GB per month | $0.0085 to $0.080 | $0.016 to $0.020 |
| Egress price per GB | $0 | $0.0080 to $0.010 |
| Regions | 26 | 3 |
| Free egress (GB) | 20,000 | 250 |
Cost in a real example
1 TB stored and 500 GB downloaded in a month
Latitude.sh
$8.50 to $80
1,000 × $0.01 to $0.08 + 500 × $0
Tebi
$20 to $25
1,000 × $0.02 + 500 × $0.01
Latitude.sh costs $11.50 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Latitude.sh | Tebi |
|---|---|---|
| Legal entity | Latitude.sh LLC | Tebi Cloud |
| Headquarters | United States | Not confirmed |
| Support channels | Email, Help centre, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.