Updated September 29, 2026 · DeployCue Editorial Team
Leviia vs Tebi
Compare Leviia and Tebi using recorded catalog facts and pricing.
Tebi8.8/10
See alternativesWhat sets them apart
| Fact | Leviia | Tebi |
|---|---|---|
| Price per GB per month | €0.00999 | $0.016 to $0.020 |
| Egress price per GB | €0 | $0.0080 to $0.010 |
| Free egress | unlimited, no egress fees | 250 GB of outbound transfer per month |
| Free egress (GB) | Not confirmed | 250 |
Same on both: S3-compatible (Yes), Regions (3), Storage types (Object).
Score breakdown
| Area | Leviia | Tebi |
|---|---|---|
| Cost | 9.10HigherStorage costs €0.01 per GB per month and egress is €0, so data movement adds nothing. | 8.90 |
| Offer | 8.70The offer is narrow: object only, across 3 regions, with support on email and help centre. | 8.70 |
| Trust | 8.20 | Not confirmed |
Winner by area
Leviia
- Cost9.1
- Offer8.7
Tebi
- Cost8.9
- Offer8.7
- No winner on cost: both score 9.1.
- Leviia and Tebi tie on offer at 8.7.
Availability and regulation
| Country | Leviia | Tebi |
|---|---|---|
| Headquarters | France | Not confirmed |
Every fact side by side
| Fact | Leviia | Tebi |
|---|---|---|
| Legal entity | Leviia | Tebi Cloud |
| Headquarters | France | Not confirmed |
| Founded | 2020 | Not confirmed |
| Support channels | Email, Help centre | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.