Updated 29 September 2026 · DeployCue Editorial Team
Leviia vs Walrus
Pick Leviia for egress-heavy workloads that need free data transfer out of the platform.
Pick Walrus for the higher score (8.9 against 8.8).
Side by side
Walrus | ||
|---|---|---|
| Price | ||
| Price per GB per month | €0.00999 / month | $0.023 / month |
| Egress price per GB | €0 | Not listed |
| Free egress | unlimited, no egress fees | No egress charge stated: the pricing model lists only $0.023/GB/month storage, a WAL write fee and SUI gas |
| Minimum storage period | Not listed | 14 days |
| Plans and limits | ||
| S3-compatible | Yes | Yes |
| Storage types | Object | Object |
| Support channels | Email, Help centre | Email, Help centre, Community |
More facts (4)
Walrus | ||
|---|---|---|
| Regions | 3 | Not listed |
| Legal entity | Leviia | Walrus Foundation |
| Headquarters | France | Not listed |
| Founded | 2020 | Not listed |


