Updated September 29, 2026 · DeployCue Editorial Team
LightNode vs PlanetHoster
What sets them apart
| Fact | LightNode | PlanetHoster |
|---|---|---|
| Entry price | $7.70Lower | $48.99 |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 2000 GB | Unlimited traffic, 1 Gbit/s connection |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | from 40 | 3 |
| Regions | AE, AR, BD, BG, BH, BR, CA, CL, CN, CO, DE, EC, EG, FR, GB, GR, HK, ID, IQ, IR, JP, KH, KR, KW, MM, MX, MY, NP, OM, PE, PH, PK, QA, RO, RU, SA, SG, TH, TR, TW, US, VN, ZA | FR, CH, CA |
| SLA uptime | 99.95%Higher | 99.9% |
| Operating systems | Linux, WindowsCovers more | Linux |
| Free credits | Up to $15 in free credit for new users | Not confirmed |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | Not confirmed | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
Same on both: Server types (VPS), Use cases (Game server).
Key differences
- LightNode scores higher overall: 9.20 vs 8.70.
- Entry price is lower at LightNode: $7.70 vs $48.99.
- Regions: only LightNode offers AE, AR, BD.
- Regions: only PlanetHoster offers CH.
- SLA uptime is higher at LightNode: 99.95% vs 99.9%.
- Billing models: only LightNode offers Hourly.
- Operating systems: only LightNode offers Windows.
Score breakdown
| Area | LightNode | PlanetHoster |
|---|---|---|
| Cost | 8.90HigherEntry plan 1 vCPU, 2 GB RAM, 50 GB storage costs $7.70, above the €5.83 site median for VPS entry plans. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.60Higher | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.20Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
What it costs in practice
A year on the entry plan
LightNode
$92.40
12 × $7.70
PlanetHoster
$587.88
12 × $48.99
LightNode costs $495.48 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How the counts compare
| Fact | LightNode | PlanetHoster |
|---|---|---|
| Entry price | $7.70 | $48.99 |
| Locations | from 40 | 3 |
| SLA uptime | 99.95% | 99.9% |
Every fact side by side
| Fact | LightNode | PlanetHoster |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | LightNode, LLC | Not confirmed |
| Headquarters | Hong Kong | Not confirmed |
Not confirmed for one of the two: Founded, Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.