Updated September 29, 2026 · DeployCue Editorial Team
Akamai Cloud (Linode) vs PlanetHoster
Compare Akamai Cloud (Linode) and PlanetHoster using recorded catalog facts and pricing.
| Fact | Akamai Cloud (Linode) | PlanetHoster |
|---|---|---|
| Published offerings | 41 | 0 |
| Trust rating | 9.30 | 8.70 |
Where Akamai Cloud (Linode) and PlanetHoster differ
| Fact | Akamai Cloud (Linode) | PlanetHoster |
|---|---|---|
| Entry price | $5Lower | $48.99 |
| Entry plan | 1 vCPU, 1 GB RAM, 25 GB disk | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 1,000 GB outbound transfer | Unlimited traffic, 1 Gbit/s connection |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 33Higher | 3 |
| Regions | AU, BR, CA, DE, ES, FR, GB, ID, IN, IT, JP, NL, SE, SG, US | FR, CH, CA |
| Server types | VPS, Bare metalCovers more | VPS |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | Not confirmed | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Use cases | Not confirmed | Game server |
Same on both: Operating systems (Linux).
Key differences
- Akamai Cloud (Linode) scores higher overall: 9.30 vs 8.70.
- Entry price is lower at Akamai Cloud (Linode): $5 vs $48.99.
- Locations is higher at Akamai Cloud (Linode): 33 vs 3.
- Regions: only Akamai Cloud (Linode) offers AU, BR, DE.
- Regions: only PlanetHoster offers CH.
- Billing models: only Akamai Cloud (Linode) offers Hourly.
- Server types: only Akamai Cloud (Linode) offers Bare metal.
Score breakdown
| Area | Akamai Cloud (Linode) | PlanetHoster |
|---|---|---|
| Cost | 9.40HigherEntry plan at $5 with 1,000 GB outbound transfer included, undercut by Aruba's €1.99 entry price. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.40HigherFree control plane, 250 to 500 clusters, vps and bare metal, GPU work from $0.52 on RTX 4000 Ada and RTX 6000. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.20Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Licences and countries
| Country | Akamai Cloud (Linode) | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
The bill, worked out
A year on the entry plan
Akamai Cloud (Linode)
$60
12 × $5
PlanetHoster
$587.88
12 × $48.99
Akamai Cloud (Linode) costs $527.88 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Akamai Cloud (Linode) | PlanetHoster |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Linode, LLC | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 2003 | Not confirmed |
| Support channels | Email, Help centre | Not confirmed |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.