Updated September 29, 2026 · DeployCue Editorial Team
Liquid Web vs PlanetHoster
Compare Liquid Web and PlanetHoster using recorded catalog facts and pricing.
Where Liquid Web and PlanetHoster differ
| Fact | Liquid Web | PlanetHoster |
|---|---|---|
| Entry price | $5Lower | $48.99 |
| Entry plan | 1 vCPU, 1 GB RAM, 30 GB SSD | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 1 TB | Unlimited traffic, 1 Gbit/s connection |
| Locations | 9Higher | 3 |
| Regions | US, NL, GB, AU | FR, CH, CA |
| SLA uptime | 99.9% to 99.99%Higher | 99.9% |
| Compliance certifications | SOC 2 SSAE 22, SOC 3, EU US Privacy Shield, Swiss US Privacy Shield, HIPAA, PCI DSS, GDPR | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly), DDoS protection (Yes).
Key differences
- Liquid Web scores higher overall: 9.40 vs 8.70.
- Entry price is lower at Liquid Web: $5 vs $48.99.
- Locations is higher at Liquid Web: 9 vs 3.
- Regions: only Liquid Web offers US, NL, GB.
- Regions: only PlanetHoster offers FR, CH, CA.
- SLA uptime is higher at Liquid Web: 99.9% to 99.99% vs 99.9%.
- Compliance certifications: only Liquid Web offers SOC 2 SSAE 22, SOC 3, EU US Privacy Shield.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Server types: only Liquid Web offers Bare metal.
- Operating systems: only Liquid Web offers Windows.
Score breakdown
| Area | Liquid Web | PlanetHoster |
|---|---|---|
| Cost | 9.40HigherEntry price of $5 sits under the site median of €5.83, and it prices below Aruba and UCloud at the entry level. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.40HigherSelf-managed linux and windows and vps and bare metal, DDoS protection and an uptime commitment of 99.9% to 99.99%. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.20Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Side by side, item by item
| Billing models | Liquid Web | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Liquid Web | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Liquid Web | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Licences and countries
| Country | Liquid Web | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
The numbers side by side
| Fact | Liquid Web | PlanetHoster |
|---|---|---|
| Entry price | $5 | $48.99 |
| Locations | 9 | 3 |
| SLA uptime | 99.9% to 99.99% | 99.9% |
Every fact side by side
| Fact | Liquid Web | PlanetHoster |
|---|---|---|
| Legal entity | Liquid Web, LLC | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 1997 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.