Updated September 29, 2026 · DeployCue Editorial Team
Liquid Web vs UpCloud
Compare Liquid Web and UpCloud using recorded catalog facts and pricing.
| Fact | Liquid Web | UpCloud |
|---|---|---|
| Trust rating | 9.40 | 9.50 |
What sets them apart
| Fact | Liquid Web | UpCloud |
|---|---|---|
| Entry price | $5 | €3 |
| Entry plan | 1 vCPU, 1 GB RAM, 30 GB SSD | 1 vCPU, 1 GB RAM, 10 GB SSD |
| Bandwidth allowance | 1 TB | 250 Mbit/s |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 9 | 15Higher |
| Regions | US, NL, GB, AU | FI, NO, DK, SE, GB, PL, NL, ES, DE, US, SG, AUCovers more |
| SLA uptime | 99.9% to 99.99% | 99.99% to 99.999%Higher |
| Compliance certifications | SOC 2 SSAE 22, SOC 3, EU US Privacy Shield, Swiss US Privacy Shield, HIPAA, PCI DSS, GDPR | ISO 27001, CISPE Code of Conduct, PiTuKri, GDPR |
| Server types | VPS, Bare metalCovers more | VPS |
| Free credits | Not confirmed | EUR 250 |
| DDoS protection | Yes | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- UpCloud scores higher overall: 9.50 vs 9.40.
- Locations is higher at UpCloud: 15 vs 9.
- Regions: only UpCloud offers FI, NO, DK.
- SLA uptime is higher at UpCloud: 99.99% to 99.999% vs 99.9% to 99.99%.
- Compliance certifications: only Liquid Web offers SOC 2 SSAE 22, SOC 3, EU US Privacy Shield.
- Compliance certifications: only UpCloud offers ISO 27001, CISPE Code of Conduct, PiTuKri.
- Founded is lower at Liquid Web: 1997 vs 2011.
- Billing models: only UpCloud offers Hourly.
- Server types: only Liquid Web offers Bare metal.
Score breakdown
| Area | Liquid Web | UpCloud |
|---|---|---|
| Cost | 9.40Entry price of $5 sits under the site median of €5.83, and it prices below Aruba and UCloud at the entry level. | 9.70HigherEntry plan at €3 sits under the site median of €5.83, and egress is €0 per GB. |
| Offer | 9.40Self-managed linux and windows and vps and bare metal, DDoS protection and an uptime commitment of 99.9% to 99.99%. | 9.60HigherServers in 15 locations, a free control plane, and an SLA of 99.99% to 99.999%. |
| Trust | 9.20Higher | 9.10 |
Where each is licensed and available
| Country | Liquid Web | UpCloud |
|---|---|---|
| Headquarters | United States | Finland |
Winner by area
Liquid Web
- Cost9.4
- Offer9.4
- Trust9.2
UpCloud
- Cost9.7
- Offer9.6
- Trust9.1
- UpCloud edges Liquid Web on cost, 9.7 to 9.4.
- No winner on offer: both score 9.4.
- Trust is level, 9.2 each.
Every fact side by side
| Fact | Liquid Web | UpCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Liquid Web, LLC | UpCloud Oy |
| Headquarters | United States | Finland |
| Founded | 1997Lower | 2011 |
| Support channels | Phone, Email, Chat, Help centre | Email, Chat, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.