Updated September 28, 2026 · DeployCue Editorial Team
Lyceum vs RunPod
| Fact | Lyceum | RunPod |
|---|---|---|
| Published offerings | 0 | 16 |
Where Lyceum and RunPod differ
| Fact | Lyceum | RunPod |
|---|---|---|
| GPU models | NVIDIA L40S, NVIDIA A100, NVIDIA H100, NVIDIA H200, NVIDIA B200, NVIDIA B300, NVIDIA GB200, NVIDIA GB300 | B300, H200, B200, RTX Pro 6000, H100 NVL, H100 PCIe, H100 SXM, A100 PCIe, A100 SXM, Pro 6000 MIG 48GB, L40S, RTX 6000 Ada, A40, L40, RTX A6000, RTX 5090, Pro 6000 MIG 24GB, L4, RTX 3090, RTX 4090, RTX A5000 |
| GPU hour from | $1.19 | $0.16Lower |
| Locations | 3 | from 30 |
| Interconnect | 400 Gb/s InfiniBand NDR included on large-scale clusters | 1600-3200 Gbps between nodes in Instant Clusters |
| Egress fee | Not confirmed | No charge - no fees for data egress or ingress |
Same on both: Billing granularity (Per second), Compliance certifications (GDPR).
Key differences
- RunPod scores higher overall: 9.50 vs 8.90.
- GPU models: only Lyceum offers NVIDIA L40S, NVIDIA A100, NVIDIA H100.
- GPU models: only RunPod offers B300, H200, B200.
- GPU hour from is lower at RunPod: $0.16 vs $1.19.
Score breakdown
| Area | Lyceum | RunPod |
|---|---|---|
| Cost | 8.80Entry GPU price of $1.19 sits above the €0.61 median, and few rivals bill per second. | 9.80HigherEntry rate of $0.16 sits under the site median of €0.63, and the listed billing model is hourly. |
| Offer | 9.20A tight NVIDIA roster with 400 Gb/s InfiniBand NDR included on large-scale clusters, but only 3 sites. | 9.80Higher |
| Trust | 8.20 | 8.40Higher |
Cost in a real example
100 GPU hours at the lowest listed rate
Lyceum
$119
100 × $1.19
RunPod
$16
100 × $0.16
RunPod costs $103 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Lyceum
- Cost8.8
- Offer9.2
- Trust8.2
RunPod
- Cost9.8
- Offer9.8
- Trust8.4
- Cost goes to RunPod by 1.0 points, led by gpu hour from: $0.16 vs $1.19.
- RunPod edges Lyceum on offer, 9.8 to 9.2.
- Lyceum and RunPod tie on trust at 8.2.
Every fact side by side
| Fact | Lyceum | RunPod |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Lyceum Technology Germany GmbH | Runpod Inc. |
| Headquarters | Germany | United States |
| Founded | Not confirmed | 2022 |
| Support channels | Email, Phone, Help centre, Community | Email, Phone, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.